Drake Berehowsky
NHL Fortune:
$6,978,934
Description
Drake Berehowsky’s net worth / earnings / salary history. He made US$6,978,934 (US$10,748,961 in today's dollars), ranking #1304 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Drake Berehowsky's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1990-91 | $119,980 | $237,517 | 487 | ||
Contract in Canadian currency: $140,000 . One-way contract. Plus bonus for games played: CAN$10,000 at 40 games and an additional CAN$10,000 at 80 games. He played 8 NHL games and did not earn the bonus. | |||||
Source: The Hockey News | |||||
1992-93 | $202,615 | $373,492 | 492 | ||
Contract in Canadian currency: $245,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $251,875 | $450,990 | 458 | $49,260 | 24% |
Contract in Canadian currency: $325,000 . | |||||
1994-95 | $185,714 | $324,092 | 436 | ($66,161) | -26% |
Because of the lockout, his NHL salary of $325,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $325,000 | $551,677 | 519 | $139,286 | 75% |
1996-97 | $350,000 | $577,182 | 678 | $25,000 | 8% |
Source: La Presse | |||||
1997-98 | $318,750 | $513,630 | 637 | ($31,250) | -9% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $325,000 | $515,701 | 697 | $6,250 | 2% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $800,000 | $1,242,214 | 357 | $475,000 | 146% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $750,000 | $1,126,568 | 423 | ($50,000) | -6% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $1,450,000 | $2,118,128 | 239 | $700,000 | 93% |
2002-03 | $1,450,000 | $2,085,040 | 271 | ||
2003-04 | $450,000 | $632,730 | 641 | ($1,000,000) | -69% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
Total: US$6,978,934 In today's dollars: US$10,748,961 |
NHL Rank: 1304 In today's dollars: 1162 |