Stephane Fiset
NHL Fortune:
$11,410,396
Description
Stephane Fiset’s net worth / earnings / salary history. He made US$11,410,396 (US$17,777,440 in today's dollars), ranking #966 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Stephane Fiset's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1990-91 | $30,984 | $61,337 | 759 | ||
Contract in Canadian currency: $36,154. Two-way contract: CAN$110,000 in the NHL and CAN$30,000 in the minor leagues.Estimated salary earned based on ratio of NHL/minor league games played = CAN$36,154. | |||||
Source: The Hockey News | |||||
1992-93 | $165,400 | $304,891 | 656 | ||
Contract in Canadian currency: $200,000. Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News / La Presse | |||||
1993-94 | $182,125 | $326,100 | 578 | $16,725 | 10% |
Contract in Canadian currency: $235,000. | |||||
1994-95 | $292,800 | $510,968 | 269 | $110,675 | 61% |
Contract in Canadian currency: $700,000. Because of the lockout, his NHL salary was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $574,088 | $974,495 | 306 | $281,288 | 96% |
Contract in Canadian currency: $787,500. | |||||
Source: La Presse | |||||
1996-97 | $900,000 | $1,484,182 | 200 | $325,913 | 57% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,000,000 | $1,611,388 | 205 | $100,000 | 11% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $1,115,000 | $1,769,253 | 218 | $115,000 | 12% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $2,100,000 | $3,260,812 | 113 | $985,000 | 88% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $2M according to The Sports Forecaster) | |||||
Source: The Hockey News / Associated Press | |||||
2000-01 | $2,350,000 | $3,529,913 | 103 | $250,000 | 12% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $2,700,000 | $3,944,101 | 110 | $350,000 | 15% |
Total: US$11,410,396 In today's dollars: US$17,777,440 |
NHL Rank: 966 In today's dollars: 839 |