Markus Naslund
NHL Fortune:
$44,981,029
Description
Markus Naslund’s net worth / earnings / salary history. He made US$44,981,029 (US$61,909,269 in today's dollars), ranking #198 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Markus Naslund's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1993-94 | $500,000 | $895,265 | 197 | ||
September 9, 1993: Signed 2-year and 1-year option contract with Pittsburgh ($500k, $550k, and $600k plus $600,000 signing bonus and bonuses for seasons over 50 goals or 100 points) | |||||
Source: Pittsburg Post-Gazette | |||||
1994-95 | $371,429 | $648,183 | 197 | -$128,571 | -26% |
Because of the lockout, his NHL salary of $650,000 was prorated for the 48-game season. | |||||
Source: Pittsburg Post-Gazette | |||||
1995-96 | $600,000 | $1,018,480 | 279 | $228,571 | 62% |
Source: Pittsburg Post-Gazette / La Presse | |||||
1996-97 | $660,000 | $1,088,400 | 340 | $60,000 | 10% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $726,000 | $1,169,868 | 325 | $66,000 | 10% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $798,600 | $1,267,198 | 341 | $72,600 | 10% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $2,250,000 | $3,493,727 | 105 | $1,451,400 | 182% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / Associated Press / The Sports Forecaster | |||||
2000-01 | $2,350,000 | $3,529,913 | 103 | $100,000 | 4% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 / Associated Press | |||||
2001-02 | $4,000,000 | $5,843,113 | 54 | $1,650,000 | 70% |
2002-03 | $4,500,000 | $6,470,814 | 55 | $500,000 | 13% |
2003-04 | $5,225,000 | $7,346,698 | 46 | $725,000 | 16% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $6,000,000 | $7,946,951 | 17 | ||
2006-07 | $6,000,000 | $7,698,596 | 18 | ||
Source: NHLPA | |||||
2007-08 | $6,000,000 | $7,485,097 | 28 | ||
Source: NHLPA | |||||
2008-09 | $5,000,000 | $6,006,967 | 69 | -$1,000,000 | -17% |
Source: NHLPA | |||||
Total: US$44,981,029 In today's dollars: US$61,909,269 |
NHL Rank: 198 In today's dollars: 148 |