Curtis Brown
NHL Fortune:
$11,986,999
Description
Curtis Brown’s net worth / earnings / salary history. He made US$11,986,999 (US$17,496,475 in today's dollars), ranking #934 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Curtis Brown's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1995-96 | $500,000 | $848,733 | 342 | ||
Source: La Presse | |||||
1996-97 | $600,000 | $989,455 | 365 | $100,000 | 20% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $600,000 | $966,833 | 380 | ||
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $500,000 | $793,387 | 502 | ($100,000) | -17% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,233,333 | $1,915,079 | 225 | $733,333 | 147% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $1,333,000 | $2,002,287 | 226 | $99,667 | 8% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $1,433,333 | $2,093,782 | 245 | $100,333 | 8% |
2002-03 | $1,533,333 | $2,204,869 | 249 | $100,000 | 7% |
2003-04 | $1,600,000 | $2,249,706 | 252 | $66,667 | 4% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $1,254,000 | $1,660,913 | 255 | ||
2006-07 | $700,000 | $898,170 | 484 | ($554,000) | -44% |
Source: NHLPA | |||||
2007-08 | $700,000 | $873,261 | 509 | ||
Source: NHLPA | |||||
Total: US$11,986,999 In today's dollars: US$17,496,475 |
NHL Rank: 934 In today's dollars: 849 |