Martin Brodeur
NHL Fortune:
$81,523,224
Description
Martin Brodeur’s net worth / earnings / salary history. He made US$81,523,224 (US$109,887,565 in today's dollars), ranking #38 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Martin Brodeur's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $0 | $0 | 533 | ||
Contract in Canadian currency: $0 . As a St. Hyacinthe Lasers player for the whole season before being drafted, in the QJMHL, he was paid CAN$44/week plus CAN$18/week for gas. | |||||
Source: Book: Brodeur - Beyond the Crease | |||||
1990-91 | $80,000 | $158,371 | 561 | $80,000 | 946745562130078% |
During the season, as a first round pick (20th overall in the NHL) that had been sent back to junior, he signed a 3-year plus 1 option year, two-way contract, with the New Jersey Devils: $35k in the minors and $125k in the NHL for the first two years and $140k in the NHL for the following two years. He also received a $80k signing bonus. As a St. Hyacinthe Lasers player for the whole season, in the QJMHL, he was paid CAN$44/week plus CAN$18/week for gas. | |||||
Source: Book: Brodeur - Beyond the Crease | |||||
1991-92 | $41,923 | $79,623 | 558 | ($38,077) | -48% |
Played 48 games in junior and 4 in the NHL, earning $41,923. As a St. Hyacinthe Lasers player, in the QJMHL, he was paid CAN$44/week plus CAN$18/week for gas. | |||||
Source: Book: Brodeur - Beyond the Crease | |||||
1992-93 | $35,000 | $64,518 | 1090 | ($6,923) | -17% |
Played the whole season in the AHL, earning $35k. According to the Hockey News, he earned $145k in salary and any signing bonus paid in 1992-93 - this possibly did not account for the fact that he ended up playing in the AHL. | |||||
Source: Book: Brodeur - Beyond the Crease | |||||
1993-94 | $190,000 | $340,201 | 572 | $155,000 | 443% |
Played the whole season in the NHL, earning his fulll NHL salary of $140k. Also received $50k as a bonus from the Devils for winning the Calder rookie of the year trophy. | |||||
Source: Book: Brodeur - Beyond the Crease | |||||
1994-95 | $930,000 | $1,622,951 | 50 | $740,000 | 389% |
Because of the lockout, his NHL salary of $1,627,500 was prorated for the 48-game season. Played in the NHL only, earning his NHL salary pro-rated for the short season which ended up being $80,000. Based on the new collective bargaining agreement signed after the season, he was eligible for a retroactive arbitration process and was awarded a $850,000 payment of back pay for the 1994-95 season. | |||||
Source: Guide Hockey 1995-1996 / Book: Brodeur - Beyond the Crease | |||||
1995-96 | $1,500,000 | $2,546,200 | 82 | $570,000 | 61% |
After a 3-week strike during training camp, signed a 3-year contract with the New Jersey Devils for $5.3M ($1.5M + $1.8M + $2M). | |||||
Source: La PresseBook: Brodeur - Beyond the Crease | |||||
1996-97 | $1,800,000 | $2,968,365 | 79 | $300,000 | 20% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $2,025,000 | $3,263,061 | 84 | $225,000 | 13% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $3,830,687 | $6,078,434 | 30 | $1,805,687 | 89% |
Signed a 4-year contract with the New Jersey Devils for $17.1M, which he negotiated by himself as his agent, Gilles Lupien, felt that he deserved $5M per season. He never used an agent for contract negotiations going forward. | |||||
Source: Book: Brodeur - Beyond the Crease / The Hockey News / La Presse | |||||
1999-00 | $4,130,687 | $6,413,996 | 36 | $300,000 | 8% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $4,400,000 | $6,609,199 | 36 | $269,313 | 7% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $4,705,687 | $6,873,965 | 45 | $305,687 | 7% |
Signed a 5-year contract, starting in 2002-03, with the New Jersey Devils, for $40M. | |||||
Source: Book: Brodeur - Beyond the Crease | |||||
2002-03 | $6,891,103 | $9,909,121 | 25 | $2,185,416 | 46% |
2003-04 | $6,891,103 | $9,689,349 | 26 | ||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $5,237,238 | $6,936,679 | 22 | ||
In January 2006, signed a 6-year contract with New Jersey, starting in 2006-07, for $31.2M | |||||
Source: CP / Book: Brodeur - Beyond the Crease | |||||
2006-07 | $5,200,000 | $6,672,117 | 31 | ($37,238) | -1% |
Source: NHLPA / Book: Brodeur - Beyond the Crease | |||||
2007-08 | $5,200,000 | $6,487,084 | 51 | ||
Source: NHLPA / Book: Brodeur - Beyond the Crease | |||||
2008-09 | $5,200,000 | $6,247,246 | 68 | ||
Source: NHLPA / Book: Brodeur - Beyond the Crease | |||||
2009-10 | $5,200,000 | $6,269,376 | 72 | ||
Source: NHLPA / Book: Brodeur - Beyond the Crease | |||||
2010-11 | $5,200,000 | $6,168,174 | 71 | ||
Source: NHLPA / Book: Brodeur - Beyond the Crease | |||||
2011-12 | $5,200,000 | $5,979,515 | 80 | ||
Source: NHLPA / Book: Brodeur - Beyond the Crease | |||||
2012-13 | $2,341,463 | $2,637,933 | 137 | ($2,858,537) | -55% |
Because of the lockout, his NHL salary of $4,000,000 was prorated for the 48-game season. | |||||
Source: NHLPA | |||||
2013-14 | $5,000,000 | $5,551,597 | 89 | $2,658,537 | 114% |
Source: NHLPA | |||||
2014-15 | $293,333 | $320,493 | 765 | ($4,706,667) | -94% |
As a free agent, on December 2, 2014, he signed a 1-year contract with the St.Louis Blues for a $700,000 per year base salary, pro-rated for the rest of the season. Bonuses included $10k for every point the Blues earned with Brodeur in goal; roster bonuses of $125k each if he was on an NHL roster on February 1 and March 1; and playoff bonuses. On January 27, 2015, after playing in only 7 games, he elected to retire. His compensation for the season was about $233,333 (pro-rated base salary) plus $60k bonuses for the 6 points earned with his 3 wins. | |||||
Source: NHL.com / ESPN | |||||
Total: US$81,523,224 In today's dollars: US$109,887,565 |
NHL Rank: 38 In today's dollars: 27 |