Bob Essensa
NHL Fortune:
$5,187,438
Description
Bob Essensa’s net worth / earnings / salary history. He made US$5,187,438 (US$8,638,278 in today's dollars), ranking #1509 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Bob Essensa's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $114,075 | $238,014 | 449 | ||
Contract in Canadian currency: $135,000 . | |||||
Source: Canadian Press | |||||
1990-91 | $208,988 | $413,721 | 237 | $94,913 | 83% |
Contract in Canadian currency: $243,860 . Two-way contract: CAN$250,000 in the NHL and CAN$75,000 in the minor leagues. Plus bonus for games played: CAN$15,000 at 52 games and an additional CAN$5,000 at 60 games. Estimated salary earned based on ratio of NHL/minor league games played = CAN$243,860. He played 55 NHL games and earned the first bonus. He played 47 NHL games in 1991-92, possibly earning the second bonus depending on the terms of the contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $240,075 | $455,964 | 258 | $31,087 | 15% |
Contract in Canadian currency: $275,000 . | |||||
1992-93 | $227,425 | $419,226 | 426 | ($12,650) | -5% |
Contract in Canadian currency: $275,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $871,875 | $1,561,119 | 79 | $644,450 | 283% |
Contract in Canadian currency: $1,125,000 . | |||||
1996-97 | $1,300,000 | $2,143,819 | 129 | ||
Source: Guide Hockey RDS | |||||
1997-98 | $300,000 | $483,416 | 642 | ($1,000,000) | -77% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $425,000 | $674,379 | 579 | $125,000 | 42% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $400,000 | $621,107 | 607 | ($25,000) | -6% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $500,000 | $751,045 | 581 | $100,000 | 25% |
2001-02 | $600,000 | $876,467 | 538 | $100,000 | 20% |
Total: US$5,187,438 In today's dollars: US$8,638,278 |
NHL Rank: 1509 In today's dollars: 1318 |