Scott Gomez
NHL Fortune:
$65,425,000
Description
Scott Gomez’s net worth / earnings / salary history. He made US$65,425,000 (US$79,247,561 in today's dollars), ranking #75 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Scott Gomez's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1999-00 | $750,000 | $1,164,576 | 389 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / The Hockey News | |||||
2000-01 | $650,000 | $976,359 | 478 | ($100,000) | -13% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $700,000 | $1,022,545 | 488 | $50,000 | 8% |
2002-03 | $900,000 | $1,294,163 | 420 | $200,000 | 29% |
2003-04 | $1,000,000 | $1,406,067 | 399 | $100,000 | 11% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $2,200,000 | $2,913,882 | 135 | ||
2006-07 | $5,000,000 | $6,415,497 | 32 | $2,800,000 | 127% |
Source: NHLPA | |||||
2007-08 | $10,000,000 | $12,475,162 | 1 | $5,000,000 | 100% |
Signed a 7-year contract with the New York Rangers for $51.5M. | |||||
Source: The Hockey News / NHLPA | |||||
2008-09 | $8,000,000 | $9,611,147 | 5 | ($2,000,000) | -20% |
Source: NHLPA | |||||
2009-10 | $8,000,000 | $9,645,194 | 6 | ||
Source: NHLPA | |||||
2010-11 | $8,000,000 | $9,489,498 | 6 | ||
Source: NHLPA | |||||
2011-12 | $7,500,000 | $8,624,300 | 19 | ($500,000) | -6% |
Source: NHLPA | |||||
2012-13 | $6,200,000 | $6,985,025 | 9 | ($1,300,000) | -17% |
Because of the lockout, his NHL salary of $10,591,666 was prorated for the 48-game season. Right before the start of the shortened season, after the lockout, the Montreal Canadiens bought out the 2 years left on his contract. A few days later, he signed a contract for the $700,000 for the season with the San Jose Sharks. He earned $5.5M from the Montreal buyout and $700k from San Jose. | |||||
Source: The Hockey News / NHLPA | |||||
2013-14 | $5,400,000 | $5,995,725 | 83 | ($800,000) | -13% |
Signed a one-year deal with the Florida Panthers. Earned his Panthers salary of $900k plus $4.5M from Montreal for the buyout of the last season of his 7-year contract. | |||||
Source: CBC / NHLPA | |||||
2014-15 | $550,000 | $600,925 | 745 | ($4,850,000) | -90% |
Source: The Hockey News | |||||
2015-16 | $575,000 | $627,498 | 738 | $25,000 | 5% |
Retired from pro hockey after the season. | |||||
Source: NHLPA | |||||
Total: US$65,425,000 In today's dollars: US$79,247,561 |
NHL Rank: 75 In today's dollars: 80 |