Phil Housley
NHL Fortune:
$25,189,189
Description
Phil Housley’s net worth / earnings / salary history. He made US$25,189,189 (US$40,653,942 in today's dollars), ranking #514 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Phil Housley's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $186,000 | $388,084 | 218 | ||
Source: Canadian Press | |||||
1990-91 | $195,000 | $386,030 | 278 | $9,000 | 5% |
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $414,675 | $787,575 | 86 | $219,675 | 113% |
Contract in Canadian currency: $475,000 . | |||||
1992-93 | $1,157,800 | $2,134,240 | 20 | $743,125 | 179% |
Contract in Canadian currency: $1,400,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $2,000,000 | $3,581,061 | 13 | $842,200 | 73% |
1994-95 | $1,285,714 | $2,243,711 | 22 | ($714,286) | -36% |
Because of the lockout, his NHL salary of $2,250,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $2,200,000 | $3,734,427 | 43 | $914,286 | 71% |
Source: La Presse | |||||
1996-97 | $2,500,000 | $4,122,729 | 41 | $300,000 | 14% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $2,500,000 | $4,028,470 | 52 | ||
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $2,750,000 | $4,363,628 | 60 | $250,000 | 10% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $2,500,000 | $3,881,919 | 83 | ($250,000) | -9% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $2,500,000 | $3,755,226 | 87 | ||
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $2,500,000 | $3,651,946 | 122 | ||
2002-03 | $2,500,000 | $3,594,897 | 143 | ||
Total: US$25,189,189 In today's dollars: US$40,653,942 |
NHL Rank: 514 In today's dollars: 323 |