Petr Svoboda
NHL Fortune:
$13,470,861
Description
Petr Svoboda’s net worth / earnings / salary history. He made US$13,470,861 (US$21,834,386 in today's dollars), ranking #858 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Petr Svoboda's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $253,500 | $528,921 | 91 | ||
Contract in Canadian currency: $300,000 . | |||||
Source: Canadian Press | |||||
1990-91 | $535,625 | $1,060,346 | 24 | $282,125 | 111% |
Contract in Canadian currency: $625,000 . One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $567,450 | $1,077,734 | 59 | $31,825 | 6% |
Contract in Canadian currency: $650,000 . | |||||
1992-93 | $825,000 | $1,520,770 | 59 | $257,550 | 45% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1994-95 | $514,286 | $897,484 | 114 | ||
Because of the lockout, his NHL salary of $900,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $925,000 | $1,570,157 | 152 | $410,714 | 80% |
Source: La Presse | |||||
1996-97 | $1,000,000 | $1,649,091 | 169 | $75,000 | 8% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,250,000 | $2,014,235 | 167 | $250,000 | 25% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $1,500,000 | $2,380,161 | 156 | $250,000 | 20% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,500,000 | $2,329,151 | 180 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $2,100,000 | $3,154,390 | 129 | $600,000 | 40% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $2,500,000 | $3,651,946 | 122 | $400,000 | 19% |
Total: US$13,470,861 In today's dollars: US$21,834,386 |
NHL Rank: 858 In today's dollars: 719 |