Ed Jovanovski
NHL Fortune:
$66,427,805
Description
Ed Jovanovski’s net worth / earnings / salary history. He made US$66,427,805 (US$86,281,451 in today's dollars), ranking #73 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Ed Jovanovski's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1995-96 | $1,500,000 | $2,546,200 | 82 | ||
Source: La Presse | |||||
1996-97 | $1,600,000 | $2,638,546 | 93 | $100,000 | 7% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,450,000 | $2,336,513 | 145 | ($150,000) | -9% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $950,000 | $1,507,435 | 254 | ($500,000) | -34% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,900,000 | $2,950,258 | 132 | $950,000 | 100% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $2,300,000 | $3,454,808 | 105 | $400,000 | 21% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $2,200,000 | $3,213,712 | 149 | ($100,000) | -4% |
2002-03 | $2,800,000 | $4,026,284 | 123 | $600,000 | 27% |
2003-04 | $4,500,000 | $6,327,299 | 56 | $1,700,000 | 61% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $3,990,000 | $5,284,722 | 44 | ||
2006-07 | $7,000,000 | $8,981,696 | 10 | $3,010,000 | 75% |
Source: NHLPA | |||||
2007-08 | $7,000,000 | $8,732,613 | 14 | ||
Source: NHLPA | |||||
2008-09 | $6,500,000 | $7,809,057 | 34 | ($500,000) | -7% |
Source: NHLPA | |||||
2009-10 | $6,000,000 | $7,233,896 | 44 | ($500,000) | -8% |
Source: NHLPA | |||||
2010-11 | $6,000,000 | $7,117,124 | 46 | ||
Source: NHLPA | |||||
2011-12 | $4,000,000 | $4,599,627 | 138 | ($2,000,000) | -33% |
Source: NHLPA | |||||
2012-13 | $2,487,805 | $2,802,803 | 122 | ($1,512,195) | -38% |
Because of the lockout, his NHL salary of $4,250,000 was prorated for the 48-game season. | |||||
Source: NHLPA | |||||
2013-14 | $4,250,000 | $4,718,857 | 141 | $1,762,195 | 71% |
Source: NHLPA | |||||
Total: US$66,427,805 In today's dollars: US$86,281,451 |
NHL Rank: 73 In today's dollars: 62 |