Chris Gratton
NHL Fortune:
$28,935,714
Description
Chris Gratton’s net worth / earnings / salary history. He made US$28,935,714 (US$43,735,872 in today's dollars), ranking #418 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Chris Gratton's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1993-94 | $700,000 | $1,253,371 | 119 | ||
1994-95 | $485,714 | $847,624 | 127 | ($214,286) | -31% |
Because of the lockout, his NHL salary of $850,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $925,000 | $1,570,157 | 152 | $439,286 | 90% |
Source: La Presse | |||||
1996-97 | $975,000 | $1,607,864 | 187 | $50,000 | 5% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $10,000,000 | $16,113,880 | 2 | $9,025,000 | 926% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $1,500,000 | $2,380,161 | 156 | ($8,500,000) | -85% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,500,000 | $2,329,151 | 180 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $1,500,000 | $2,253,136 | 197 | ||
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $2,000,000 | $2,921,556 | 161 | $500,000 | 33% |
2002-03 | $2,000,000 | $2,875,917 | 193 | ||
2003-04 | $2,200,000 | $3,093,346 | 188 | $200,000 | 10% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $900,000 | $1,192,043 | 378 | ||
2006-07 | $1,500,000 | $1,924,649 | 273 | $600,000 | 67% |
Source: NHLPA | |||||
2007-08 | $1,500,000 | $1,871,274 | 277 | ||
Source: NHLPA | |||||
2008-09 | $1,250,000 | $1,501,742 | 358 | ($250,000) | -17% |
Source: NHLPA | |||||
Total: US$28,935,714 In today's dollars: US$43,735,872 |
NHL Rank: 418 In today's dollars: 283 |