Wendel Clark
NHL Fortune:
$11,557,730
Description
Wendel Clark’s net worth / earnings / salary history. He made US$11,557,730 (US$19,379,280 in today's dollars), ranking #958 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Wendel Clark's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $223,925 | $467,213 | 141 | ||
Contract in Canadian currency: $265,000 . | |||||
Source: Canadian Press | |||||
1990-91 | $227,105 | $449,587 | 185 | $3,180 | 1% |
Contract in Canadian currency: $265,000 . One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $523,800 | $994,832 | 65 | $296,695 | 131% |
Contract in Canadian currency: $600,000 . | |||||
1992-93 | $496,200 | $914,674 | 133 | ($27,600) | -5% |
Contract in Canadian currency: $600,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $697,500 | $1,248,895 | 134 | $201,300 | 41% |
Contract in Canadian currency: $900,000 . | |||||
1994-95 | $439,200 | $766,452 | 151 | ($258,300) | -37% |
Contract in Canadian currency: $1,050,000 . Because of the lockout, his NHL salary was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $1,800,000 | $3,055,440 | 66 | $1,360,800 | 310% |
Source: La Presse | |||||
1996-97 | $2,050,000 | $3,380,638 | 66 | $250,000 | 14% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $2,300,000 | $3,706,192 | 65 | $250,000 | 12% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $1,400,000 | $2,221,483 | 180 | ($900,000) | -39% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,400,000 | $2,173,874 | 200 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
Total: US$11,557,730 In today's dollars: US$19,379,280 |
NHL Rank: 958 In today's dollars: 783 |