Ron Francis
NHL Fortune:
$39,402,882
Description
Ron Francis’s net worth / earnings / salary history. He made US$39,402,882 (US$60,947,950 in today's dollars), ranking #262 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Ron Francis's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $350,000 | $730,265 | 33 | ||
Source: Canadian Press | |||||
1990-91 | $350,000 | $692,875 | 51 | ||
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $650,000 | $1,234,518 | 42 | $300,000 | 86% |
1992-93 | $750,000 | $1,382,519 | 71 | $100,000 | 15% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News / La Presse | |||||
1993-94 | $850,000 | $1,521,951 | 82 | $100,000 | 13% |
1994-95 | $622,857 | $1,086,953 | 97 | -$227,143 | -27% |
Because of the lockout, his NHL salary of $1,090,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $1,840,000 | $3,123,339 | 64 | $1,217,143 | 195% |
Source: La Presse | |||||
1996-97 | $1,700,000 | $2,803,456 | 86 | -$140,000 | -8% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,900,000 | $3,061,637 | 93 | $200,000 | 12% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $5,000,000 | $7,933,869 | 14 | $3,100,000 | 163% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $5,000,000 | $7,763,837 | 22 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / The Sports Forecaster | |||||
2000-01 | $5,000,000 | $7,510,453 | 28 | ||
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $5,000,000 | $7,303,891 | 40 | ||
2002-03 | $5,936,287 | $8,536,135 | 32 | $936,287 | 19% |
2003-04 | $4,453,738 | $6,262,252 | 65 | -$1,482,549 | -25% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
Total: US$39,402,882 In today's dollars: US$60,947,950 |
NHL Rank: 262 In today's dollars: 151 |