Raymond Bourque
NHL Fortune:
$34,219,433
Description
Raymond Bourque’s net worth / earnings / salary history. He made US$34,219,433 (US$58,452,374 in today's dollars), ranking #325 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Raymond Bourque's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1979-80 | $50,000 | $178,190 | |||
As a rookie drafted in the first round, 8th overall, signed a 3-year contract with the Boston Bruins for $50,000 per season. Also received $1,500 ($5,200 in today's dollars) from the NHL for winning the Calder trophy. | |||||
Source: La Presse / The Hockey News 1981 Yearbook | |||||
1980-81 | $50,000 | $156,935 | |||
Source: La Presse | |||||
1981-82 | $50,000 | $142,246 | |||
Source: La Presse | |||||
1982-83 | $200,000 | $536,083 | |||
Source: La Presse | |||||
1983-84 | $200,000 | $519,398 | |||
Estimated based on documented 1982-83 salary. | |||||
Source: HockeyZonePlus | |||||
1984-85 | $200,000 | $497,998 | |||
Estimated based on documented 1982-83 salary. | |||||
Source: HockeyZonePlus | |||||
1985-86 | $500,000 | $1,202,287 | |||
Signed a 5-year deal with the Boston Bruins for $2.5M. | |||||
Source: La Presse / Sports Illustrated | |||||
1986-87 | $500,000 | $1,179,911 | |||
Source: La Presse / Sports Illustrated | |||||
1987-88 | $500,000 | $1,138,268 | |||
Source: La Presse / Sports Illustrated | |||||
1988-89 | $500,000 | $1,093,607 | |||
Source: La Presse / Sports Illustrated | |||||
1989-90 | $500,000 | $1,043,236 | 10 | ||
Source: Canadian Press / La Presse / Sports Illustrated | |||||
1990-91 | $1,100,000 | $2,177,606 | 5 | $600,000 | 120% |
One-way contract | |||||
Source: The Hockey News | |||||
1991-92 | $1,196,000 | $2,271,513 | 8 | $96,000 | 9% |
1992-93 | $1,197,000 | $2,206,500 | 18 | $1,000 | 0% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $2,250,000 | $4,028,693 | 9 | $1,053,000 | 88% |
Was awarded $2.25M per season for 2 years in arbitration. He was season $4M and $4.5M while the Bruins were offering $1.85M. | |||||
Source: Book: Made in America - Chris Chelios | |||||
1994-95 | $1,285,714 | $2,243,711 | 22 | ($964,286) | -43% |
Because of the lockout, his NHL salary of $2,250,000 was prorated for the 48-game season. According to the Guide Hockey 1995-1996, his contract was for $2.5M. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $2,502,400 | $4,247,741 | 31 | $1,216,686 | 95% |
Source: La Presse | |||||
1996-97 | $2,501,600 | $4,125,367 | 40 | ($800) | 0% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $3,436,719 | $5,537,888 | 23 | $935,119 | 37% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $4,000,000 | $6,347,095 | 27 | $563,281 | 16% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $6,000,000 | $9,316,605 | 13 | $2,000,000 | 50% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $5,500,000 | $8,261,498 | 22 | ($500,000) | -8% |
On June 4, 2000, signed a 1-year contract with Colorado for $5.5 (+1 year option at $6). Retired from pro hockey after the season. | |||||
Source: The Hockey News | |||||
Total: US$34,219,433 In today's dollars: US$58,452,374 |
NHL Rank: 325 In today's dollars: 170 |