Jacques Plante
NHL Fortune:
$668,748
Description
Jacques Plante’s net worth / earnings / salary history. He made US$668,748 (US$4,480,859 in today's dollars), ranking #3508 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Jacques Plante's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1952-53 | $5,233 | $50,978 | |||
Contract in Canadian currency: $5,125 . On September 25, 1952, signed a one-year contract with the Royaux de Montreal, of the Quebec Senior Hockey League, for CAN$3,500 plus $ C 175 per playoff games. After playing 29 games, he signed a 3-game amateur tryout contract with the Montreal Canadiens, of the NHL, to replace an injured goalie at $ 125/game. On December 29, 1952, he signed a contract with the Montreal Canadiens for CAN$3,000 to play the rest of the season with the Buffalo Bisons in the AHL and earn $ 125 per game played in Montreal. His estimated earning for the season is CAN$1,750 for the half season with the Royaux, plus $ 3,000 for the other half in Buffalo and $ 375 for the 3 games with the Canadiens. | |||||
Source: Copy of contract | |||||
1953-54 | $8,263 | $79,871 | |||
Contract in Canadian currency: $8,125 . Still considered a rookie by the NHL, despite 3 games in Montreal the previous year, he signed a one-year contract with the Montreal Canadiens for CAN$6,000 to play with Buffalo in the American Hockey League plus an additional CAN$125 for games played for Montreal in the NHL. He was to received a $ 500 bonus if the Buffalo Bisons made the playoffs. He played 55 games in the AHL and 17 games in the NHL, earning his base salary of $ 6,000 and $ 2,125 for his games in the NHL. | |||||
Source: Copy of contract | |||||
1954-55 | $9,243 | $89,043 | |||
Contract in Canadian currency: $9,000 . Signed a one-year, two-way contract with the Montreal Canadiens for CAN$9,000 in the NHL and CAN$5,000 in the Quebec Senior Hockey League. Included a $ 500 bonus if he played for the Canadiens and the team finished 1st in the standings and $ 1,000 if he won the Vezina Trophy. He played the whole season in the NHL but did not earn any bonus. | |||||
Source: Copy of contract | |||||
1955-56 | $11,154 | $107,733 | |||
Contract in Canadian currency: $11,000 . Signed a one-year, one-way contract with the Montreal Canadiens for CAN$9,500. Included a $ 500 bonus if the Canadiens finished 1st in the standings and $ 1,000 if he won the Vezina Trophy, which he both earned. | |||||
Source: Copy of contract | |||||
1956-57 | $12,700 | $120,860 | |||
Contract in Canadian currency: $12,500 . Signed a one-year, one-way contract with the Montreal Canadiens for CAN$10,500. Included a $ 500 bonus if the Canadiens finished 1st in the standings, $ 1,000 if he won the Vezina Trophy, $ 1,000 for winning any other trophy; and $ 1,000 if he made the NHL's 1st or 2nd All Star Team. He earned $ 1,000 for the Vezina trophy and $ 1,000 for being named on the league's 2nd All Star Team. | |||||
Source: Copy of contract | |||||
1957-58 | $13,559 | $124,855 | |||
Contract in Canadian currency: $13,000 . Signed a one-year, one-way contract with the Montreal Canadiens for CAN$12,500. Included a $ 1,000 bonus if the Canadiens finished 1st in the standings and $ 500 if the team won the first playoff round. He earned the $ 500 bonus as the team won the Stanley Cup. | |||||
Source: Copy of contract | |||||
1958-59 | $16,480 | $147,703 | |||
Contract in Canadian currency: $16,000 . Signed a one-year, one-way contract with the Montreal Canadiens for CAN$15,000. Included a $ 500 bonus if the Canadiens finished 1st in the standings and $ 500 if the team won the first playoff round. He earned the $ 1,000 bonus as the team finished 1st and won the Stanley Cup. | |||||
Source: Copy of contract | |||||
1959-60 | $18,774 | $166,589 | |||
Contract in Canadian currency: $18,000 . Signed a one-year, one-way contract with the Montreal Canadiens for CAN$17,000. Included a $ 500 bonus if the Canadiens finished 1st in the standings and $ 500 if the team won the first playoff round. He earned the $ 1,000 bonus as the team finished 1st and won the Stanley Cup. | |||||
Source: Copy of contract | |||||
1960-61 | $20,105 | $175,802 | |||
Contract in Canadian currency: $19,500 . Signed a one-year, one-way contract with the Montreal Canadiens for CAN$19,000. Included a $ 500 bonus if the Canadiens finished 1st in the standings and $ 500 if the team won the first playoff round. He earned the $ 500 bonus as the team finished 1st . | |||||
Source: Copy of contract | |||||
1961-62 | $20,234 | $175,095 | |||
Contract in Canadian currency: $20,500 . Signed a one-year, one-way contract with the Montreal Canadiens for CAN$18,000. Included a $ 2,000 bonus if he won the Vezina trophy, $ 500 if the Canadiens finished 1st in the standings and $ 500 if the team won the first playoff round. He earned $ 2,000 for winning the Vezina and $ 500 as the team finished 1st . | |||||
Source: Classic Auctions | |||||
1962-63 | $18,720 | $160,070 | |||
Contract in Canadian currency: $20,000 . Signed a one-year, one-way contract with the Montreal Canadiens for CAN$20,000. Included a $ 500 bonus if the Canadiens finished 1st in the standings and $ 500 if the team won the first playoff round. He did not earn any bonus. | |||||
Source: Copy of contract | |||||
1963-64 | $22,000 | $185,843 | |||
Signed a two-year, one-way contract with the New York Rangers for $22,000. Included a $ 500 bonus if the Rangers finished 3rd of better in the standings, $ 500 if the team made the playoffs, $ 500 if the team played in the Stanley Cup final, and $ 500 if the team won the Stanley Cup. He did not earn any bonus. | |||||
Source: Copy of contract | |||||
1964-65 | $22,000 | $183,447 | |||
He did not earn any bonus and retired from pro hockey after the season. | |||||
Source: Copy of contract | |||||
1965-66 | $0 | $0 | |||
Contract in Canadian currency: $0 . He did not play professional hockey. | |||||
1966-67 | $0 | $0 | |||
Contract in Canadian currency: $0 . He did not play professional hockey. | |||||
1967-68 | $0 | $0 | |||
Contract in Canadian currency: $0 . He did not play professional hockey. | |||||
1968-69 | $13,000 | $96,681 | |||
Signed a 3-year contract with the St.Louis Blues for $12,000 per season. Also included $14,000 yearly payments to be made in 1972-73 and 1973-74. Bonuses included $ 1,000 if the team had the lowest goal against average in the Western Division and $ 500 if it had the second lowest goal against average. He earned his $12,000 base salary plus $ 1,000 with the lowest GAA. | |||||
Source: Copy of contract | |||||
1969-70 | $13,000 | $91,673 | |||
He earned his $12,000 base salary plus $ 1,000 with the lowest GAA. | |||||
Source: Copy of contract | |||||
1970-71 | $38,128 | $254,052 | |||
Contract in Canadian currency: $39,800 . Signed a 1-year contract with the Toronto Maple Leafs for CAN$39,800. | |||||
Source: Copy of contract | |||||
1971-72 | $9,900 | $63,244 | |||
Contract in Canadian currency: $10,000 . Signed a 1-year contract with the Toronto Maple Leafs for CAN$75,000 with defered payments over 8 years: CAN$10,000 on January 1st for 7 years and a final CAN$5,000 on January 1st of 1979. | |||||
Source: Copy of contract | |||||
1972-73 | $109,981 | $680,241 | |||
Contract in Canadian currency: $109,000 . Signed a two-year contract with the Toronto Maple Leafs for CAN$85,000 per season. Also earned the defered $14,000 from the St.Louis Blues from his 1968-69 contract and the defered CAN$10,000 from the Toronto Maple Leafs from his 1971-72 contract. Retired as a player after the season. | |||||
Source: Copy of contract | |||||
1973-74 | $89,000 | $518,485 | |||
Contract in Canadian currency: $89,000 . Signed a 10-year contract for CAN$DN 60,000 per season as the coach of the Quebec Nordiques of the World Hockey Association. Quit after 1 season to come back as a player with Edmonton. Got a $5,000 severance bonus from Quebec. Also earned the defered $14,000 from the St.Louis Blues from his 1968-69 contrac and the defered CAN$10,000 from the Toronto Maple Leafs from his 1971-72 contract. | |||||
Source: Book: Les Nordiques / Copy of contract | |||||
1974-75 | $163,520 | $857,759 | |||
Contract in Canadian currency: $160,000 . Signed a one-year deal for $150k with the Edmonton Oilers, of the World Hockey Association, after a bad experience coaching the Quebec Nordiques in the same league, and realizing he could make much more money playing. Also earned the defered CAN$10,000 from the Toronto Maple Leafs from his 1971-72 contract. Retired as a pro-hockey player after the season. | |||||
Source: Book: The Rebel League | |||||
1975-76 | $9,830 | $47,243 | |||
Contract in Canadian currency: $10,000 . Earned the defered CAN$10,000 from the Toronto Maple Leafs from his 1971-72 contract. | |||||
1976-77 | $10,140 | $46,087 | |||
Contract in Canadian currency: $10,000 . Earned the defered CAN$10,000 from the Toronto Maple Leafs from his 1971-72 contract. | |||||
1977-78 | $9,400 | $40,116 | |||
Contract in Canadian currency: $10,000 . Earned the defered CAN$10,000 from the Toronto Maple Leafs from his 1971-72 contract. | |||||
1978-79 | $4,385 | $17,388 | |||
Contract in Canadian currency: $5,000 . Earned the defered CAN$5,000 from the Toronto Maple Leafs from his 1971-72 contract. | |||||
Total: US$668,748 In today's dollars: US$4,480,859 |
NHL Rank: 3508 In today's dollars: 1862 |