Donald Audette
NHL Fortune:
$16,745,879
Description
Donald Audette’s net worth / earnings / salary history. He made US$16,745,879 (US$25,374,777 in today's dollars), ranking #732 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Donald Audette's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1990-91 | $92,308 | $182,737 | 546 | ||
Two-way contract: $125,000 in the NHL and $40,000 in the minor leagues. Plus bonus for games played: $10,000 at 40 games and an additional $10,000 at 80 games. Estimated salary earned based on ratio of NHL/minor league games played = $92,308. He played 71 NHL games between 1990 and 1992 and 115 NHL games between 1990 and 1993 and possibly earned both bonuses depending on the terms of the contract. | |||||
Source: The Hockey News | |||||
1991-92 | $150,000 | $284,889 | 470 | $57,692 | 62% |
1992-93 | $225,000 | $414,756 | 431 | $75,000 | 50% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $400,000 | $716,212 | 267 | $175,000 | 78% |
1994-95 | $228,571 | $398,882 | 351 | ($171,429) | -43% |
Because of the lockout, his NHL salary of $400,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $750,000 | $1,273,100 | 202 | $521,429 | 228% |
Source: La Presse | |||||
1996-97 | $800,000 | $1,319,273 | 251 | $50,000 | 7% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $900,000 | $1,450,249 | 236 | $100,000 | 13% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1999-00 | $2,200,000 | $3,416,088 | 109 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $2,000,000 | $3,004,181 | 133 | ($200,000) | -9% |
2001-02 | $3,000,000 | $4,382,335 | 84 | $1,000,000 | 50% |
2002-03 | $3,000,000 | $4,313,876 | 105 | ||
2003-04 | $3,000,000 | $4,218,200 | 121 | ||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
Total: US$16,745,879 In today's dollars: US$25,374,777 |
NHL Rank: 732 In today's dollars: 626 |