Jacques Lemaire
NHL Fortune:
$5,459,951
Description
Jacques Lemaire’s net worth / earnings / salary history. He made US$5,459,951 (US$8,793,068 in today's dollars), ranking #1481 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Jacques Lemaire's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1970-71 | $33,051 | $220,221 | |||
Contract in Canadian currency: $34,500 . Signed a one-year, one-way contract with the Montreal Canadiens for CAN$32,000 plus bonuses: $ 2,000 if the team finished 1st in the standings; $ 1,000 if the team finished second; $ 1,000 if the team was lowest in goal against in the league; $ 1,000 if he finished with +25 or better during the regular season; $50 per +/- over +25 during the regular season; $ 1,000 if he got 30 goals or 60 points during the regular season and playoffs; $ 100 per points over 60 during the regular season and playoffs; $ 2,000 if he was named on the NHL First All Star Team; and $ 1,000 for the Second All Star Team. He only earned the $ 1,500 bonus for his 75 points during the season/playoffs and $ 1,000 for getting over 60 points. | |||||
Source: Copy of contract | |||||
1972-73 | $0 | $0 | |||
Contract in Canadian currency: $0 . Like all players on the roster, got a CAN$19,000 (CAN$115,000 in today's dollars) bonus for winning the Stanley Cup with the Montreal Canadiens. | |||||
Source: Book: Robinson for Defense | |||||
1977-78 | $126,900 | $541,560 | |||
Contract in Canadian currency: $135,000 . | |||||
Source: Globe and Mail | |||||
1996-97 | $750,000 | $1,236,819 | 267 | ||
As coach of the New Jersey Devils. | |||||
Source: The Hockey News | |||||
1997-98 | $850,000 | $1,369,680 | 259 | $100,000 | 13% |
As coach of the New Jersey Devils. | |||||
Source: The Hockey News | |||||
2000-01 | $1,200,000 | $1,802,509 | 238 | ||
As coach of the Minnesota Wild. | |||||
Source: The Hockey News | |||||
2001-02 | $1,200,000 | $1,752,934 | 281 | ||
As coach of the Minnesota Wild. (Earned $2.5M according to La Presse) | |||||
Source: The Hockey News | |||||
2002-03 | $1,300,000 | $1,869,346 | 292 | $100,000 | 8% |
As coach of the Minnesota Wild. (Earned $2.5M according to La Presse) | |||||
Source: The Hockey News | |||||
Total: US$5,459,951 In today's dollars: US$8,793,068 |
NHL Rank: 1481 In today's dollars: 1308 |