Scott Niedermayer
NHL Fortune:
$60,582,143
Description
Scott Niedermayer’s net worth / earnings / salary history. He made US$60,582,143 (US$83,489,615 in today's dollars), ranking #96 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Scott Niedermayer's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1991-92 | $400,000 | $759,703 | 90 | ||
1992-93 | $300,000 | $553,007 | 281 | ($100,000) | -25% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $325,000 | $581,922 | 356 | $25,000 | 8% |
1994-95 | $157,143 | $274,231 | 523 | ($167,857) | -52% |
Because of the lockout, his NHL salary of $275,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $1,400,000 | $2,376,454 | 90 | $1,242,857 | 791% |
Source: La Presse | |||||
1996-97 | $1,500,000 | $2,473,637 | 105 | $100,000 | 7% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,500,000 | $2,417,082 | 129 | ||
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $3,250,000 | $5,157,015 | 43 | $1,750,000 | 117% |
1999-00 | $3,250,000 | $5,046,494 | 56 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $3,700,000 | $5,557,735 | 51 | $450,000 | 14% |
2001-02 | $3,800,000 | $5,550,957 | 60 | $100,000 | 3% |
2002-03 | $4,000,000 | $5,751,835 | 61 | $200,000 | 5% |
2003-04 | $4,000,000 | $5,624,266 | 76 | ||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $6,750,000 | $8,940,320 | 7 | ||
Signed a 4-year contract with Anaheim for $6.75M per season. | |||||
Source: The Record | |||||
2006-07 | $6,750,000 | $8,660,921 | 12 | ||
Source: NHLPA | |||||
2007-08 | $6,750,000 | $8,420,734 | 17 | ||
Source: The Record | |||||
2008-09 | $6,750,000 | $8,109,405 | 30 | ||
Source: NHLPA | |||||
2009-10 | $6,000,000 | $7,233,896 | 44 | ($750,000) | -11% |
Retired from pro hockey after the season. | |||||
Source: NHLPA | |||||
Total: US$60,582,143 In today's dollars: US$83,489,615 |
NHL Rank: 96 In today's dollars: 68 |