Scott Young
NHL Fortune:
$18,784,977
Description
Scott Young’s net worth / earnings / salary history. He made US$18,784,977 (US$28,489,554 in today's dollars), ranking #672 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Scott Young's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $125,000 | $260,809 | 402 | ||
Source: Canadian Press | |||||
1990-91 | $130,000 | $257,353 | 452 | $5,000 | 4% |
The Scott Young born October 1, 1967 that played over 15 years in the NHL. Two-way contract: $130,000 in the NHL and $40,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $0 | $0 | 562 | -$130,000 | -100% |
Played in Italy and for the US National Team | |||||
Source: La Presse | |||||
1992-93 | $289,450 | $533,560 | 300 | $289,450 | 289449999999900% |
Contract in Canadian currency: $350,000. On September 25, 1992, signed a one-year contract with the Quebec Nordiques for approximately $C 350,000. | |||||
Source: La Presse | |||||
1993-94 | $465,000 | $832,597 | 222 | $175,550 | 61% |
Contract in Canadian currency: $600,000. | |||||
1994-95 | $250,971 | $437,972 | 327 | -$214,029 | -46% |
Contract in Canadian currency: $600,000. Because of the lockout, his NHL salary was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $750,000 | $1,273,100 | 202 | $499,029 | 199% |
Source: La Presse | |||||
1996-97 | $950,000 | $1,566,637 | 193 | $200,000 | 27% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,050,000 | $1,691,957 | 203 | $100,000 | 11% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $1,500,000 | $2,380,161 | 156 | $450,000 | 43% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,700,000 | $2,639,705 | 156 | $200,000 | 13% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / The Sports Forecaster | |||||
2000-01 | $1,900,000 | $2,853,972 | 149 | $200,000 | 12% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $2,000,000 | $2,921,556 | 161 | $100,000 | 5% |
2002-03 | $3,462,278 | $4,978,613 | 90 | $1,462,278 | 73% |
2003-04 | $3,462,278 | $4,868,193 | 104 | ||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $750,000 | $993,369 | 433 | ||
Total: US$18,784,977 In today's dollars: US$28,489,554 |
NHL Rank: 672 In today's dollars: 552 |