Grant Fuhr
NHL Fortune:
$15,420,318
Description
Grant Fuhr’s net worth / earnings / salary history. He made US$15,420,318 (US$26,094,131 in today's dollars), ranking #785 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Grant Fuhr's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1986-87 | $108,000 | $254,861 | |||
Contract in Canadian currency: $150,000 . Signed a three-year plus one option year, two-way contract with the Edmonton Oilers for CAN$150,000, CAN$160,000, CAN$170,000 and CAN$180,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. | |||||
Source: Copy of contract | |||||
1987-88 | $120,640 | $274,641 | |||
Contract in Canadian currency: $160,000 . Played the whole season in the NHL | |||||
Source: Copy of contract | |||||
1988-89 | $276,420 | $604,590 | |||
Contract in Canadian currency: $340,000 . Earned CAN$170,000 according to a copy of his 1986-87 contract but given the success of the team, it is assumed that he signed a new contract and earned CAN$340,000 as stated by The Hockey News. | |||||
Source: The Hockey News 1990 Yearbook | |||||
1989-90 | $261,950 | $546,551 | 87 | ||
Contract in Canadian currency: $310,000 . Earned CAN$180,000 on this option year according to a copy of his 1986-87 contract but given the success of the team, it is assumed that he signed a new contract and earned CAN$310,000 as stated by the Canadian Press. | |||||
Source: Canadian Press | |||||
1990-91 | $265,670 | $525,931 | 132 | $3,720 | 1% |
Contract in Canadian currency: $310,000 . One-way contract. (According to the Canadian Press, he made CAN$418,000) | |||||
Source: The Hockey News | |||||
1991-92 | $370,152 | $703,014 | 112 | $104,482 | 39% |
Contract in Canadian currency: $424,000 . | |||||
1992-93 | $1,323,200 | $2,439,131 | 16 | $953,048 | 257% |
Contract in Canadian currency: $1,600,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $1,600,000 | $2,864,848 | 20 | $276,800 | 21% |
1994-95 | $994,286 | $1,735,137 | 43 | ($605,714) | -38% |
Because of the lockout, his NHL salary of $1,740,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $975,000 | $1,655,030 | 144 | ($19,286) | -2% |
Source: La Presse | |||||
1996-97 | $1,025,000 | $1,690,319 | 167 | $50,000 | 5% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $2,000,000 | $3,222,776 | 86 | $975,000 | 95% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $3,100,000 | $4,918,999 | 47 | $1,100,000 | 55% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $3,000,000 | $4,658,302 | 61 | ($100,000) | -3% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
Total: US$15,420,318 In today's dollars: US$26,094,131 |
NHL Rank: 785 In today's dollars: 604 |