Mario Lemieux
NHL Fortune:
$52,306,960
Description
Mario Lemieux’s net worth / earnings / salary history. He made US$52,306,960 (US$87,238,162 in today's dollars), ranking #145 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Mario Lemieux's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1984-85 | $450,000 | $1,120,495 | |||
As a rookie with Pittsburgh, signed a 2-year contract for $600,000 plus a one-year option and a $150,000 bonus. | |||||
Source: The Hockey News 1985 Yearbook | |||||
1985-86 | $300,000 | $721,372 | |||
Source: The Hockey News 1985 Yearbook | |||||
1986-87 | $550,000 | $1,297,902 | |||
Source: Sport Magazine | |||||
1987-88 | $550,000 | $1,252,095 | |||
Estimated minimum salary based on documented salaries for 1986-87 and 1989-90. | |||||
Source: HockeyZonePlus | |||||
1988-89 | $550,000 | $1,202,968 | |||
Estimated minimum salary based on documented salaries for 1986-87 and 1989-90. | |||||
Source: HockeyZonePlus | |||||
1989-90 | $2,000,000 | $4,172,945 | 1 | ||
Does not include unspecified deferred payments. | |||||
Source: Canadian Press | |||||
1990-91 | $2,000,000 | $3,959,284 | 2 | ||
One-way contract. (Made $2,177,000 according to the Canadian Press) | |||||
Source: The Hockey News | |||||
1991-92 | $2,338,000 | $4,440,466 | 2 | $338,000 | 17% |
1992-93 | $3,600,000 | $6,636,089 | 1 | $1,262,000 | 54% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $3,000,000 | $5,371,591 | 3 | ($600,000) | -17% |
1994-95 | $2,326,531 | $4,060,049 | 5 | ($673,469) | -22% |
Because of the lockout, his NHL salary of $4,071,429 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $4,571,429 | $7,759,849 | 4 | $2,244,898 | 96% |
Source: La Presse | |||||
1996-97 | $11,321,000 | $18,669,365 | 1 | $6,749,571 | 148% |
Scheduled to make $15M, including bonuses. | |||||
Source: La Presse / Maclean's | |||||
2001-02 | $5,250,000 | $7,669,086 | 36 | ||
2002-03 | $5,250,000 | $7,549,283 | 41 | ||
2003-04 | $5,250,000 | $7,381,849 | 45 | ||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $3,000,000 | $3,973,475 | 80 | ||
Total: US$52,306,960 In today's dollars: US$87,238,162 |
NHL Rank: 145 In today's dollars: 57 |