John LeClair
NHL Fortune:
$50,419,558
Description
John LeClair’s net worth / earnings / salary history. He made US$50,419,558 (US$75,139,774 in today's dollars), ranking #159 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on John LeClair's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1991-92 | $148,410 | $281,869 | 492 | ||
Contract in Canadian currency: $170,000 . | |||||
1992-93 | $186,075 | $343,003 | 558 | $37,665 | 25% |
Contract in Canadian currency: $225,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $174,375 | $312,224 | 588 | ($11,700) | -6% |
Contract in Canadian currency: $225,000 . | |||||
1994-95 | $394,286 | $688,071 | 184 | $219,911 | 126% |
Because of the lockout, his NHL salary of $690,000 was prorated for the 48-game season. Made $650,000 according to Le Guide Officiel des Pools de Hockey 1995-96. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $1,526,140 | $2,590,572 | 80 | $1,131,854 | 287% |
Source: La Presse | |||||
1996-97 | $1,254,174 | $2,068,248 | 135 | ($271,966) | -18% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $3,022,000 | $4,869,615 | 33 | $1,767,826 | 141% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $3,644,975 | $5,783,751 | 34 | $622,975 | 21% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $3,969,123 | $6,163,125 | 40 | $324,148 | 9% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $7,000,000 | $10,514,634 | 14 | $3,030,877 | 76% |
2001-02 | $9,000,000 | $13,147,004 | 9 | $2,000,000 | 29% |
2002-03 | $9,000,000 | $12,941,628 | 12 | ||
2003-04 | $9,000,000 | $12,654,599 | 10 | ||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $2,100,000 | $2,781,433 | 143 | ||
Total: US$50,419,558 In today's dollars: US$75,139,774 |
NHL Rank: 159 In today's dollars: 97 |