Steve Yzerman
NHL Fortune:
$65,112,684
Description
Steve Yzerman’s net worth / earnings / salary history. He made US$65,112,684 (US$102,284,214 in today's dollars), ranking #77 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Steve Yzerman's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $700,000 | $1,460,531 | 5 | ||
Source: Canadian Press | |||||
1990-91 | $1,300,000 | $2,573,534 | 3 | $600,000 | 86% |
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $1,400,000 | $2,658,962 | 4 | $100,000 | 8% |
1992-93 | $1,500,000 | $2,765,037 | 10 | $100,000 | 7% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $3,214,520 | $5,755,695 | 2 | $1,714,520 | 114% |
1994-95 | $1,823,126 | $3,181,552 | 11 | ($1,391,394) | -43% |
Because of the lockout, his NHL salary of $3,190,470 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $3,703,803 | $6,287,083 | 11 | $1,880,677 | 103% |
Source: La Presse | |||||
1996-97 | $4,492,349 | $7,408,295 | 6 | $788,546 | 21% |
Source: Guide Hockey RDS (He made $4,025,000 according to La Presse) | |||||
1997-98 | $5,079,063 | $8,184,341 | 7 | $586,714 | 13% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $4,800,000 | $7,616,514 | 17 | ($279,063) | -5% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $6,000,000 | $9,316,605 | 13 | $1,200,000 | 25% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $8,000,000 | $12,016,725 | 6 | $2,000,000 | 33% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $7,500,000 | $10,955,837 | 18 | ($500,000) | -6% |
2002-03 | $8,500,000 | $12,222,648 | 15 | $1,000,000 | 13% |
2003-04 | $5,849,823 | $8,225,240 | 38 | ($2,650,177) | -31% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $1,250,000 | $1,655,615 | 257 | ||
Total: US$65,112,684 In today's dollars: US$102,284,214 |
NHL Rank: 77 In today's dollars: 36 |