Adrian Aucoin
NHL Fortune:
$35,760,046
Description
Adrian Aucoin’s net worth / earnings / salary history. He made US$35,760,046 (US$47,095,293 in today's dollars), ranking #298 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Adrian Aucoin's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1996-97 | $310,000 | $511,218 | 780 | ||
Source: Guide Hockey RDS (Made CAN$250,000 according to La Presse) | |||||
1997-98 | $421,829 | $679,729 | 528 | $111,829 | 36% |
Contract in Canadian currency: $584,250 . Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $557,486 | $884,604 | 470 | $135,658 | 32% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,500,000 | $2,329,151 | 180 | $942,514 | 169% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / Associated Press | |||||
2000-01 | $1,600,000 | $2,403,345 | 187 | $100,000 | 7% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 / Associated Press | |||||
2001-02 | $1,600,000 | $2,337,245 | 213 | ||
2002-03 | $3,100,000 | $4,457,672 | 103 | $1,500,000 | 94% |
2003-04 | $3,250,000 | $4,569,716 | 109 | $150,000 | 5% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $4,000,000 | $5,297,967 | 40 | ||
2006-07 | $4,000,000 | $5,132,397 | 62 | ||
Source: NHLPA | |||||
2007-08 | $4,000,000 | $4,990,065 | 82 | ||
Source: NHLPA | |||||
2008-09 | $4,000,000 | $4,805,574 | 109 | ||
Source: NHLPA | |||||
2009-10 | $2,250,000 | $2,712,711 | 271 | ($1,750,000) | -44% |
Source: NHLPA | |||||
2010-11 | $1,800,000 | $2,135,137 | 309 | ($450,000) | -20% |
Source: NHLPA | |||||
2011-12 | $2,200,000 | $2,529,795 | 315 | $400,000 | 22% |
Source: NHLPA | |||||
2012-13 | $1,170,732 | $1,318,966 | 311 | ($1,029,268) | -47% |
Because of the lockout, his NHL salary of $2,000,000 was prorated for the 48-game season. | |||||
Source: NHLPA | |||||
Total: US$35,760,046 In today's dollars: US$47,095,293 |
NHL Rank: 298 In today's dollars: 252 |