Larry Robinson
NHL Fortune:
$5,805,210
Description
Larry Robinson’s net worth / earnings / salary history. He made US$5,805,210 (US$10,186,648 in today's dollars), ranking #1425 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Larry Robinson's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1971-72 | $0 | $0 | |||
Contract in Canadian currency: $0 . After being drafted in the 2nd round, signed a multi-year contract for CAN$7,500/year with the Montreal Canadiens and got a CAN$7,000 signing bonus. | |||||
Source: Book: Robinson for the Defense | |||||
1972-73 | $7,568 | $46,806 | |||
Contract in Canadian currency: $7,500 . Like all players on the roster, got a CAN$19,000 (CAN$115,000 in today's dollars) bonus for winning the Stanley Cup with the Montreal Canadiens. | |||||
Source: Book: Robinson for the Defense | |||||
1973-74 | $7,500 | $43,693 | |||
Contract in Canadian currency: $7,500 . | |||||
Source: Book: Robinson for the Defense | |||||
1974-75 | $7,665 | $40,207 | |||
Contract in Canadian currency: $7,500 . Estimated minimum salary based on documented salaries in 1973-74 and 1977-78. | |||||
Source: Book: Robinson for the Defense | |||||
1975-76 | $7,373 | $35,432 | |||
Contract in Canadian currency: $7,500 . Estimated minimum salary based on documented salaries in 1973-74 and 1977-78. | |||||
Source: Book: Robinson for the Defense | |||||
1976-77 | $7,605 | $34,565 | |||
Contract in Canadian currency: $7,500 . Estimated minimum salary based on documented salaries in 1973-74 and 1977-78. | |||||
Source: Book: Robinson for the Defense | |||||
1977-78 | $117,500 | $501,444 | |||
Contract in Canadian currency: $125,000 . | |||||
Source: Globe and Mail | |||||
1979-80 | $0 | $0 | |||
Received $1,500 ($5,200 in today's dollars) from the NHL for winning the Norris trophy. | |||||
Source: The Hockey News 1981 Yearbook | |||||
1989-90 | $550,000 | $1,147,560 | 7 | ||
July 1989: Signed a 2-year, with an option year, contract with the LA Kings as a free agent. His former team, the Montreal Canadiens, did not match the offer. | |||||
Source: Canadian Press / Los Angeles Times | |||||
1990-91 | $550,000 | $1,088,803 | 22 | ||
One-way contract. | |||||
Source: The Hockey News / Canadian Press / Los Angeles Times | |||||
1991-92 | $600,000 | $1,139,555 | 52 | $50,000 | 9% |
Source: Los Angeles Times | |||||
1996-97 | $550,000 | $907,000 | 399 | ||
As coach of the Los Angeles Kings. | |||||
Source: The Hockey News | |||||
1997-98 | $700,000 | $1,127,972 | 331 | $150,000 | 27% |
As coach of the Los Angeles Kings. | |||||
Source: The Hockey News | |||||
1998-99 | $700,000 | $1,110,742 | 382 | ||
As coach of the Los Angeles Kings. Estimated minimum salary based on documented 1997-98 salary. | |||||
Source: HockeyZonePlus | |||||
2000-01 | $1,000,000 | $1,502,091 | 293 | ||
As coach of the New Jersey Devils. | |||||
Source: The Hockey News | |||||
2001-02 | $1,000,000 | $1,460,778 | 344 | ||
As coach of the New Jersey Devils. | |||||
Source: The Hockey News | |||||
Total: US$5,805,210 In today's dollars: US$10,186,648 |
NHL Rank: 1425 In today's dollars: 1200 |