Marc Savard
NHL Fortune:
$54,754,878
Description
Marc Savard’s net worth / earnings / salary history. He made US$54,754,878 (US$67,177,737 in today's dollars), ranking #131 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Marc Savard's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1997-98 | $610,000 | $982,947 | 379 | ||
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $660,000 | $1,047,271 | 414 | $50,000 | 8% |
1999-00 | $750,000 | $1,164,576 | 389 | $90,000 | 14% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $800,000 | $1,201,672 | 399 | $50,000 | 7% |
2001-02 | $900,000 | $1,314,700 | 393 | $100,000 | 13% |
2002-03 | $1,300,000 | $1,869,346 | 292 | $400,000 | 44% |
2003-04 | $2,000,000 | $2,812,133 | 202 | $700,000 | 54% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $2,280,000 | $3,019,841 | 117 | ||
2006-07 | $5,000,000 | $6,415,497 | 32 | $2,720,000 | 119% |
Source: NHLPA | |||||
2007-08 | $5,000,000 | $6,237,581 | 53 | ||
Source: NHLPA | |||||
2008-09 | $5,000,000 | $6,006,967 | 69 | ||
Source: NHLPA | |||||
2009-10 | $5,000,000 | $6,028,246 | 74 | ||
Source: NHLPA | |||||
2010-11 | $7,000,000 | $8,303,311 | 23 | $2,000,000 | 40% |
Source: NHLPA | |||||
2011-12 | $7,000,000 | $8,049,346 | 25 | ||
Paid but did not play due to post-concussion syndrome. | |||||
Source: NHLPA | |||||
2012-13 | $3,804,878 | $4,286,640 | 41 | ($3,195,122) | -46% |
Because of the lockout, his NHL salary of $6,500,000 was prorated for the 48-game season. Paid but did not play due to post-concussion syndrome. | |||||
Source: NHLPA | |||||
2013-14 | $5,000,000 | $5,551,597 | 89 | $1,195,122 | 31% |
Paid but did not play due to post-concussion syndrome. | |||||
Source: NHLPA | |||||
2014-15 | $1,500,000 | $1,638,887 | 401 | ($3,500,000) | -70% |
Paid but did not play due to post-concussion syndrome. | |||||
Source: NHLPA | |||||
2015-16 | $575,000 | $627,498 | 738 | ($925,000) | -62% |
Paid but did not play due to post-concussion syndrome. | |||||
Source: NHLPA | |||||
2016-17 | $575,000 | $619,680 | 755 | ||
Paid but did not play due to post-concussion syndrome. | |||||
Source: NHLPA | |||||
Total: US$54,754,878 In today's dollars: US$67,177,737 |
NHL Rank: 131 In today's dollars: 129 |