Bobby Holik
NHL Fortune:
$48,221,545
Description
Bobby Holik’s net worth / earnings / salary history. He made US$48,221,545 (US$68,361,101 in today's dollars), ranking #177 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Bobby Holik's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1990-91 | $130,000 | $257,353 | 452 | ||
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $200,000 | $379,852 | 322 | $70,000 | 54% |
1992-93 | $160,000 | $294,937 | 685 | ($40,000) | -20% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $481,586 | $862,294 | 214 | $321,586 | 201% |
1994-95 | $277,514 | $484,292 | 293 | ($204,072) | -42% |
Because of the lockout, his NHL salary of $485,649 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $690,815 | $1,172,636 | 250 | $413,301 | 149% |
Source: La Presse | |||||
1996-97 | $740,815 | $1,221,672 | 283 | $50,000 | 7% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $740,815 | $1,193,740 | 320 | ||
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $2,400,000 | $3,808,257 | 84 | $1,659,185 | 224% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $2,500,000 | $3,881,919 | 83 | $100,000 | 4% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $2,700,000 | $4,055,645 | 82 | $200,000 | 8% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $3,500,000 | $5,112,724 | 66 | $800,000 | 30% |
2002-03 | $9,600,000 | $13,804,403 | 8 | $6,100,000 | 174% |
2003-04 | $8,850,000 | $12,443,689 | 14 | ($750,000) | -8% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $4,250,000 | $5,629,090 | 33 | ||
2006-07 | $4,250,000 | $5,453,172 | 53 | ||
Source: NHLPA | |||||
2007-08 | $4,250,000 | $5,301,944 | 74 | ||
Source: NHLPA | |||||
2008-09 | $2,500,000 | $3,003,484 | 227 | ($1,750,000) | -41% |
Source: NHLPA | |||||
Total: US$48,221,545 In today's dollars: US$68,361,101 |
NHL Rank: 177 In today's dollars: 121 |