Jarome Iginla
NHL Fortune:
$90,922,561
Description
Jarome Iginla’s net worth / earnings / salary history. He made US$90,922,561 (US$113,463,140 in today's dollars), ranking #26 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Jarome Iginla's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1996-97 | $850,000 | $1,401,728 | 218 | ||
Source: Guide Hockey RDS | |||||
1997-98 | $625,000 | $1,007,117 | 369 | -$225,000 | -26% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $650,000 | $1,031,403 | 417 | $25,000 | 4% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,500,000 | $2,329,151 | 181 | $850,000 | 131% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / The Sports Forecaster | |||||
2000-01 | $1,700,000 | $2,553,554 | 175 | $200,000 | 13% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $1,700,000 | $2,483,323 | 206 | ||
2002-03 | $5,500,000 | $7,908,773 | 36 | $3,800,000 | 224% |
2003-04 | $7,500,000 | $10,545,499 | 20 | $2,000,000 | 36% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $7,000,000 | $9,271,442 | 5 | ||
2006-07 | $7,000,000 | $8,981,696 | 10 | ||
Source: NHLPA | |||||
2007-08 | $7,000,000 | $8,732,613 | 14 | ||
Source: NHLPA | |||||
2008-09 | $7,000,000 | $8,409,754 | 24 | ||
Source: NHLPA | |||||
2009-10 | $7,000,000 | $8,439,545 | 22 | ||
Source: NHLPA | |||||
2010-11 | $7,000,000 | $8,303,311 | 23 | ||
Source: NHLPA | |||||
2011-12 | $7,000,000 | $8,049,346 | 25 | ||
Source: NHLPA | |||||
2012-13 | $4,097,561 | $4,616,382 | 26 | -$2,902,439 | -41% |
Because of the lockout, his NHL salary of $7,000,000 was prorated for the 48-game season. | |||||
Source: NHLPA | |||||
2013-14 | $1,800,000 | $1,998,575 | 398 | -$2,297,561 | -56% |
Source: NHLPA | |||||
2014-15 | $5,500,000 | $6,009,251 | 91 | $3,700,000 | 206% |
Source: NHLPA | |||||
2015-16 | $5,500,000 | $6,002,152 | 109 | ||
Source: NHLPA | |||||
2016-17 | $5,000,000 | $5,388,525 | 134 | -$500,000 | -9% |
Source: NHLPA | |||||
Total: US$90,922,561 In today's dollars: US$113,463,140 |
NHL Rank: 26 In today's dollars: 23 |