Joe Murphy
NHL Fortune:
$13,788,883
Description
Joe Murphy’s net worth / earnings / salary history. He made US$13,788,883 (US$22,669,344 in today's dollars), ranking #844 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Joe Murphy's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $225,000 | $469,456 | 130 | ||
Source: Canadian Press | |||||
1990-91 | $250,000 | $494,910 | 141 | $25,000 | 11% |
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $292,455 | $555,448 | 181 | $42,455 | 17% |
Contract in Canadian currency: $335,000 . | |||||
1993-94 | $750,000 | $1,342,898 | 107 | ||
1994-95 | $428,571 | $747,904 | 153 | ($321,429) | -43% |
Because of the lockout, his NHL salary of $750,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $842,857 | $1,430,722 | 179 | $414,286 | 97% |
Source: La Presse | |||||
1996-97 | $2,800,000 | $4,617,456 | 30 | $1,957,143 | 232% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $3,400,000 | $5,478,719 | 24 | $600,000 | 21% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $3,800,000 | $6,029,741 | 31 | $400,000 | 12% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
2000-01 | $1,000,000 | $1,502,091 | 293 | ||
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
Total: US$13,788,883 In today's dollars: US$22,669,344 |
NHL Rank: 844 In today's dollars: 695 |