Mike Eastwood
NHL Fortune:
$6,173,576
Description
Mike Eastwood’s net worth / earnings / salary history. He made US$6,173,576 (US$9,468,178 in today's dollars), ranking #1379 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Mike Eastwood's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1992-93 | $119,915 | $221,046 | 993 | ||
Contract in Canadian currency: $145,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $116,250 | $208,149 | 627 | ($3,665) | -3% |
Contract in Canadian currency: $150,000 . | |||||
1994-95 | $125,486 | $218,986 | 613 | $9,236 | 8% |
Contract in Canadian currency: $300,000 . Because of the lockout, his NHL salary was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $236,925 | $402,172 | 648 | $111,439 | 89% |
Contract in Canadian currency: $325,000 . | |||||
Source: La Presse | |||||
1996-97 | $475,000 | $783,318 | 468 | $238,075 | 100% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $500,000 | $805,694 | 445 | $25,000 | 5% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $550,000 | $872,726 | 472 | $50,000 | 10% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $600,000 | $931,660 | 471 | $50,000 | 9% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $950,000 | $1,426,986 | 333 | $350,000 | 58% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $950,000 | $1,387,739 | 379 | ||
2002-03 | $950,000 | $1,366,061 | 407 | ||
2003-04 | $600,000 | $843,640 | 527 | ($350,000) | -37% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
Total: US$6,173,576 In today's dollars: US$9,468,178 |
NHL Rank: 1379 In today's dollars: 1258 |