Al MacInnis
NHL Fortune:
$49,535,945
Description
Al MacInnis’s net worth / earnings / salary history. He made US$49,535,945 (US$77,228,972 in today's dollars), ranking #168 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Al MacInnis's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $401,375 | $837,458 | 22 | ||
Contract in Canadian currency: $475,000 . | |||||
Source: Canadian Press | |||||
1990-91 | $685,600 | $1,357,242 | 13 | $284,225 | 71% |
Contract in Canadian currency: $800,000 . One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $785,700 | $1,492,247 | 25 | $100,100 | 15% |
Contract in Canadian currency: $900,000 . | |||||
1992-93 | $909,700 | $1,676,903 | 40 | $124,000 | 16% |
Contract in Canadian currency: $1,100,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $1,007,500 | $1,803,959 | 52 | $97,800 | 11% |
Contract in Canadian currency: $1,300,000 . | |||||
1994-95 | $2,000,000 | $3,490,217 | 8 | $992,500 | 99% |
Because of the lockout, his NHL salary of $3,500,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $3,200,000 | $5,431,894 | 16 | $1,200,000 | 60% |
Source: La Presse | |||||
1996-97 | $3,500,000 | $5,771,820 | 16 | $300,000 | 9% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $3,500,000 | $5,639,858 | 21 | ||
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $4,500,000 | $7,140,482 | 20 | $1,000,000 | 29% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $4,763,802 | $7,397,077 | 27 | $263,802 | 6% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $5,282,268 | $7,934,445 | 25 | $518,466 | 11% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $5,500,000 | $8,034,280 | 31 | $217,732 | 4% |
2002-03 | $7,500,000 | $10,784,690 | 21 | $2,000,000 | 36% |
2003-04 | $6,000,000 | $8,436,399 | 34 | ($1,500,000) | -20% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
Total: US$49,535,945 In today's dollars: US$77,228,972 |
NHL Rank: 168 In today's dollars: 89 |