Sean Avery
NHL Fortune:
$20,107,000
Description
Sean Avery’s net worth / earnings / salary history. He made US$20,107,000 (US$24,402,523 in today's dollars), ranking #634 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Sean Avery's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
2000-01 | $125,000 | $187,761 | 760 | ||
Signed a 3-year contract with the Detroit Red Wings for $1.275M plus a $125,000 signing bonus. It was likely a two-way contract. He played the whole season in the AHL for an undisclosed AHL contract amount. | |||||
Source: The Players' Tribune | |||||
2001-02 | $200,000 | $292,156 | 753 | $75,000 | 60% |
Likely under a two-way contract, played half the season in the AHL and half in the NHL, earning a bit over half his NHL salary. | |||||
Source: The Players' Tribune | |||||
2002-03 | $310,000 | $445,767 | 730 | $110,000 | 55% |
Likely under a two-way contract, played 51 games in the NHL and 15 games in the AHL, earning around $310,000 plus his AHL salary. | |||||
Source: The Players' Tribune | |||||
2003-04 | $440,000 | $618,669 | 666 | $130,000 | 42% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $532,000 | $704,630 | 549 | ||
2006-07 | $1,100,000 | $1,411,409 | 332 | $568,000 | 107% |
Source: NHLPA | |||||
2007-08 | $1,900,000 | $2,370,281 | 240 | $800,000 | 73% |
Source: NHLPA | |||||
2008-09 | $3,500,000 | $4,204,877 | 141 | $1,600,000 | 84% |
Signed a 4-year contract with the Dallas Stars for $15.5M ($3.5M the first year and $4M each of the following 3 years) | |||||
Source: NHL.com / ESPN / The Hockey News | |||||
2009-10 | $4,000,000 | $4,822,597 | 118 | $500,000 | 14% |
Source: NHLPA / NHL.com / ESPN / The Hockey News | |||||
2010-11 | $4,000,000 | $4,744,749 | 118 | ||
Source: NHLPA / NHL.com / ESPN / The Hockey News | |||||
2011-12 | $4,000,000 | $4,599,627 | 138 | ||
He retired from pro hockey after the season. | |||||
Source: NHL.com / ESPN / The Hockey News | |||||
Total: US$20,107,000 In today's dollars: US$24,402,523 |
NHL Rank: 634 In today's dollars: 649 |