Curtis Joseph
NHL Fortune:
$51,428,571
Description
Curtis Joseph’s net worth / earnings / salary history. He made US$51,428,571 (US$77,023,320 in today's dollars), ranking #151 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Curtis Joseph's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $125,000 | $260,809 | 402 | ||
Source: Canadian Press | |||||
1990-91 | $150,000 | $296,946 | 388 | $25,000 | 20% |
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $300,000 | $569,778 | 166 | $150,000 | 100% |
1992-93 | $275,000 | $506,923 | 314 | ($25,000) | -8% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $1,075,000 | $1,924,820 | 49 | $800,000 | 291% |
1994-95 | $628,571 | $1,096,925 | 86 | ($446,429) | -42% |
Because of the lockout, his NHL salary of $1,100,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1996-97 | $2,300,000 | $3,792,910 | 50 | ||
Source: La Presse | |||||
1997-98 | $2,300,000 | $3,706,192 | 65 | ||
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $5,500,000 | $8,727,256 | 10 | $3,200,000 | 139% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $6,150,000 | $9,549,520 | 12 | $650,000 | 12% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $6,150,000 | $9,237,857 | 18 | ||
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $6,575,000 | $9,604,617 | 20 | $425,000 | 7% |
2002-03 | $8,000,000 | $11,503,669 | 19 | $1,425,000 | 22% |
2003-04 | $8,000,000 | $11,248,532 | 17 | ||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $1,200,000 | $1,589,390 | 272 | ||
2005-06 base salary = 900k and earned 300k in performance bonuses | |||||
Source: Arizona Republic | |||||
2006-07 | $2,000,000 | $2,566,199 | 196 | $800,000 | 67% |
Source: Arizona Republic | |||||
2008-09 | $700,000 | $840,975 | 551 | ||
Source: NHLPA | |||||
Total: US$51,428,571 In today's dollars: US$77,023,320 |
NHL Rank: 151 In today's dollars: 91 |