Dominik Hasek
NHL Fortune:
$56,008,870
Description
Dominik Hasek’s net worth / earnings / salary history. He made US$56,008,870 (US$85,352,493 in today's dollars), ranking #118 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Dominik Hasek's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1990-91 | $85,000 | $168,270 | 554 | ||
Two-way contract: $250,000 in the NHL and $60,000 in the minor leagues. Estimated salary earned based on ratio of NHL/minor league games played = $85,000. | |||||
Source: The Hockey News | |||||
1991-92 | $275,000 | $522,296 | 196 | $190,000 | 224% |
1992-93 | $275,000 | $506,923 | 314 | ||
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $400,000 | $716,212 | 267 | $125,000 | 45% |
1994-95 | $1,228,571 | $2,143,991 | 27 | $828,571 | 207% |
Because of the lockout, his NHL salary of $2,150,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $2,725,299 | $4,626,105 | 26 | $1,496,728 | 122% |
Source: La Presse | |||||
1996-97 | $4,200,000 | $6,926,184 | 9 | $1,474,701 | 54% |
Source: Guide Hockey RDS | |||||
1997-98 | $4,000,000 | $6,445,552 | 13 | ($200,000) | -5% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $8,000,000 | $12,694,191 | 4 | $4,000,000 | 100% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $7,000,000 | $10,869,372 | 9 | ($1,000,000) | -13% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $7,500,000 | $11,265,679 | 10 | $500,000 | 7% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $8,000,000 | $11,686,226 | 16 | $500,000 | 7% |
2003-04 | $8,000,000 | $11,248,532 | 17 | ||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $1,520,000 | $2,013,228 | 210 | ||
Base salary of $1.5M plus undiscosed bonuses. | |||||
Source: Book: Brodeur - Beyond the Crease | |||||
2006-07 | $750,000 | $962,325 | 460 | ($770,000) | -51% |
Source: NHLPA | |||||
2007-08 | $2,050,000 | $2,557,408 | 227 | $1,300,000 | 173% |
Source: NHLPA | |||||
Total: US$56,008,870 In today's dollars: US$85,352,493 |
NHL Rank: 118 In today's dollars: 63 |