Sean Burke
NHL Fortune:
$26,720,000
Description
Sean Burke’s net worth / earnings / salary history. He made US$26,720,000 (US$41,168,046 in today's dollars), ranking #476 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Sean Burke's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $210,000 | $438,159 | 162 | ||
Source: Canadian Press | |||||
1990-91 | $210,000 | $415,725 | 227 | ||
Two-way contract: $210,000 in the NHL and $60,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. According to the book Brodeur: Beyond the Crease, he earned $180,000. | |||||
Source: The Hockey News / Canadian Press | |||||
1992-93 | $550,000 | $1,013,847 | 111 | ||
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $650,000 | $1,163,845 | 148 | $100,000 | 18% |
1994-95 | $800,000 | $1,396,087 | 63 | $150,000 | 23% |
Because of the lockout, his NHL salary of $1,400,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $2,000,000 | $3,394,934 | 54 | $1,200,000 | 150% |
Source: La Presse | |||||
1996-97 | $2,300,000 | $3,792,910 | 50 | $300,000 | 15% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $2,500,000 | $4,028,470 | 52 | $200,000 | 9% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $2,000,000 | $3,173,548 | 101 | ($500,000) | -20% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $2,100,000 | $3,260,812 | 112 | $100,000 | 5% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $1,300,000 | $1,952,718 | 228 | ($800,000) | -38% |
2001-02 | $2,750,000 | $4,017,140 | 105 | $1,450,000 | 112% |
2002-03 | $3,250,000 | $4,673,366 | 97 | $500,000 | 18% |
2003-04 | $4,500,000 | $6,327,299 | 56 | $1,250,000 | 38% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $1,600,000 | $2,119,187 | 200 | ||
Total: US$26,720,000 In today's dollars: US$41,168,046 |
NHL Rank: 476 In today's dollars: 314 |