Todd Bertuzzi
NHL Fortune:
$40,469,511
Description
Todd Bertuzzi’s net worth / earnings / salary history. He made US$40,469,511 (US$54,120,147 in today's dollars), ranking #245 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Todd Bertuzzi's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1995-96 | $1,000,000 | $1,697,467 | 129 | ||
Source: La Presse | |||||
1996-97 | $1,100,000 | $1,814,001 | 150 | $100,000 | 10% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,225,000 | $1,973,950 | 175 | $125,000 | 11% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $1,325,000 | $2,102,475 | 188 | $100,000 | 8% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,000,000 | $1,552,767 | 263 | -$325,000 | -25% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / The Sports Forecaster | |||||
2000-01 | $1,175,000 | $1,764,956 | 249 | $175,000 | 18% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $2,000,000 | $2,921,556 | 161 | $825,000 | 70% |
2002-03 | $2,750,000 | $3,954,386 | 126 | $750,000 | 38% |
2003-04 | $3,700,000 | $5,202,446 | 88 | $950,000 | 35% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $5,269,333 | $6,979,188 | 21 | ||
2006-07 | $5,269,080 | $6,760,753 | 29 | -$253 | 0% |
Source: NHLPA | |||||
2007-08 | $4,000,000 | $4,990,065 | 82 | -$1,269,080 | -24% |
Source: NHLPA | |||||
2008-09 | $1,950,000 | $2,342,717 | 289 | -$2,050,000 | -51% |
Source: NHLPA | |||||
2009-10 | $1,500,000 | $1,808,474 | 322 | -$450,000 | -23% |
Source: NHLPA | |||||
2010-11 | $2,250,000 | $2,668,921 | 269 | $750,000 | 50% |
Source: NHLPA | |||||
2011-12 | $1,625,000 | $1,868,598 | 360 | -$625,000 | -28% |
Source: NHLPA | |||||
2012-13 | $1,156,098 | $1,302,479 | 337 | -$468,902 | -29% |
Because of the lockout, his NHL salary of $1,975,000 was prorated for the 48-game season. | |||||
Source: NHLPA | |||||
2013-14 | $2,175,000 | $2,414,945 | 354 | $1,018,902 | 88% |
Source: NHLPA | |||||
Total: US$40,469,511 In today's dollars: US$54,120,147 |
NHL Rank: 245 In today's dollars: 200 |