Tom Fitzgerald
NHL Fortune:
$10,651,529
Description
Tom Fitzgerald’s net worth / earnings / salary history. He made US$10,651,529 (US$16,460,384 in today's dollars), ranking #1011 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Tom Fitzgerald's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1990-91 | $82,243 | $162,812 | 558 | ||
Two-way contract: $115,000 in the NHL and $32,500 in the minor leagues. Plus bonus for games played: $10,000 at 120 games. Estimated salary earned based on ratio of NHL/minor league games played = $82,243. He played 163 NHL games between 1990 and 1993 and possibly earned the bonus depending on the terms of the contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $125,000 | $237,407 | 527 | $42,757 | 52% |
1992-93 | $175,000 | $322,588 | 607 | $50,000 | 40% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $350,000 | $626,686 | 331 | $175,000 | 100% |
1994-95 | $214,286 | $373,952 | 389 | -$135,714 | -39% |
Because of the lockout, his NHL salary of $375,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $450,000 | $763,860 | 376 | $235,714 | 110% |
Source: La Presse | |||||
1996-97 | $510,000 | $841,037 | 437 | $60,000 | 13% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $520,000 | $837,922 | 442 | $10,000 | 2% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $1,600,000 | $2,538,838 | 148 | $1,080,000 | 208% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,600,000 | $2,484,428 | 173 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / The Sports Forecaster | |||||
2000-01 | $1,600,000 | $2,403,345 | 187 | ||
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $1,100,000 | $1,606,856 | 302 | -$500,000 | -31% |
2002-03 | $950,000 | $1,366,061 | 407 | -$150,000 | -14% |
2003-04 | $900,000 | $1,265,460 | 425 | -$50,000 | -5% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $475,000 | $629,134 | 602 | ||
Total: US$10,651,529 In today's dollars: US$16,460,384 |
NHL Rank: 1011 In today's dollars: 891 |