Luc Robitaille
NHL Fortune:
$34,784,762
Description
Luc Robitaille’s net worth / earnings / salary history. He made US$34,784,762 (US$55,161,671 in today's dollars), ranking #315 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Luc Robitaille's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $210,000 | $438,159 | 162 | ||
Source: Canadian Press | |||||
1990-91 | $320,000 | $633,485 | 76 | $110,000 | 52% |
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $1,100,000 | $2,089,184 | 10 | $780,000 | 244% |
1992-93 | $1,400,000 | $2,580,701 | 11 | $300,000 | 27% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $1,600,000 | $2,864,848 | 20 | $200,000 | 14% |
1994-95 | $971,429 | $1,695,248 | 45 | ($628,571) | -39% |
Because of the lockout, his NHL salary of $1,700,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $2,533,333 | $4,300,249 | 29 | $1,561,904 | 161% |
Source: La Presse | |||||
1996-97 | $2,900,000 | $4,782,365 | 27 | $366,667 | 14% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $3,100,000 | $4,995,303 | 30 | $200,000 | 7% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $3,500,000 | $5,553,708 | 36 | $400,000 | 13% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $3,500,000 | $5,434,686 | 45 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $3,500,000 | $5,257,317 | 55 | ||
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $4,000,000 | $5,843,113 | 54 | $500,000 | 14% |
2002-03 | $4,000,000 | $5,751,835 | 61 | ||
2003-04 | $1,150,000 | $1,616,977 | 345 | ($2,850,000) | -71% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $1,000,000 | $1,324,492 | 312 | ||
Total: US$34,784,762 In today's dollars: US$55,161,671 |
NHL Rank: 315 In today's dollars: 190 |