Brett Hull
NHL Fortune:
$54,916,714
Description
Brett Hull’s net worth / earnings / salary history. He made US$54,916,714 (US$86,760,201 in today's dollars), ranking #128 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Brett Hull's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1986-87 | $70,000 | $165,187 | |||
Signed a 3-year plus 1-year option one-way contract with the Calgary Flames ($70k, $105k, $115K, $125k). Also got a $150,000 signing bonus. | |||||
Source: Book: Brett - Shootin' and Smilin' | |||||
1987-88 | $105,000 | $239,036 | |||
Source: Book: Brett - Shootin' and Smilin' | |||||
1988-89 | $115,000 | $251,530 | |||
Source: Book: Brett - Shootin' and Smilin' | |||||
1989-90 | $125,000 | $260,809 | 402 | ||
Source: Canadian Press; Book: Brett - Shootin' and Smilin'; The Hockey News 1991 Yearbook | |||||
1990-91 | $1,166,000 | $2,308,262 | 4 | $1,041,000 | 833% |
Signed a 4-year, one-way deal with the St.Louis Blues: $1.166M; $1.5M; $1.6M; $2.2M. Also got a $600,000 signing bonus. (Made $1,116,000 according to the Canadian Press) | |||||
Source: The Hockey News / Book: Brett - Shootin' and Smilin' / The Hockey News 1991 Yearbook | |||||
1991-92 | $1,500,000 | $2,848,888 | 3 | $334,000 | 29% |
Source: Book: Brett - Shootin' and Smilin' | |||||
1992-93 | $1,600,000 | $2,949,373 | 8 | $100,000 | 7% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: Book: Brett - Shootin' and Smilin' / The Hockey News | |||||
1993-94 | $2,200,000 | $3,939,167 | 11 | $600,000 | 38% |
Source: Book: Brett - Shootin' and Smilin' | |||||
1994-95 | $1,885,714 | $3,290,776 | 10 | ($314,286) | -14% |
Because of the lockout, his NHL salary of $3,300,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $3,800,000 | $6,450,374 | 9 | $1,914,286 | 102% |
Source: La Presse | |||||
1996-97 | $4,400,000 | $7,256,003 | 8 | $600,000 | 16% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $4,700,000 | $7,573,524 | 9 | $300,000 | 7% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $4,500,000 | $7,140,482 | 20 | ($200,000) | -4% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $5,500,000 | $8,540,221 | 19 | $1,000,000 | 22% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $7,000,000 | $10,514,634 | 14 | $1,500,000 | 27% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $3,500,000 | $5,112,724 | 66 | ($3,500,000) | -50% |
2002-03 | $5,500,000 | $7,908,773 | 36 | $2,000,000 | 57% |
2003-04 | $5,000,000 | $7,030,333 | 48 | ($500,000) | -9% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $2,250,000 | $2,980,107 | 128 | ||
August 6, 2004: Signed a 2-year deal with Phoenix for $2.25M per season. The first season (2004-05) was wiped off because of the lockout. He then played only 5 games in 2005-06, announcing that he was retiring on October 15, 2005. | |||||
Source: Blade Wire Services | |||||
Total: US$54,916,714 In today's dollars: US$86,760,201 |
NHL Rank: 128 In today's dollars: 59 |