Dave Andreychuk
NHL Fortune:
$19,937,499
Description
Dave Andreychuk’s net worth / earnings / salary history. He made US$19,937,499 (US$32,485,542 in today's dollars), ranking #638 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Dave Andreychuk's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1985-86 | $140,000 | $336,640 | |||
Signed a three-year plus one option year, one-way contract with the Buffalo Sabres for $140,000 for each season. | |||||
Source: Copy of contract | |||||
1986-87 | $140,000 | $330,375 | |||
Source: Copy of contract | |||||
1987-88 | $140,000 | $318,715 | |||
Source: Copy of contract | |||||
1988-89 | $140,000 | $306,210 | |||
Source: Copy of contract | |||||
1989-90 | $200,000 | $417,295 | 180 | ||
Source: Canadian Press | |||||
1990-91 | $200,000 | $395,928 | 245 | ||
One-way contract. (According to the Canadian Press, he made $348,000) | |||||
Source: The Hockey News | |||||
1991-92 | $421,000 | $799,588 | 85 | $221,000 | 111% |
1992-93 | $535,000 | $986,197 | 118 | $114,000 | 27% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $1,171,499 | $2,097,604 | 40 | $636,499 | 119% |
1994-95 | $1,200,000 | $2,094,130 | 29 | $28,501 | 2% |
Because of the lockout, his NHL salary of $2,100,000 was prorated for the 48-game season. Made $2.5M according to Le Guide Officiel des Pools de Hockey 1995-96. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $2,100,000 | $3,564,680 | 50 | $900,000 | 75% |
Source: La Presse | |||||
1996-97 | $2,100,000 | $3,463,092 | 64 | ||
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $2,600,000 | $4,189,609 | 46 | $500,000 | 24% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $2,500,000 | $3,966,935 | 73 | ($100,000) | -4% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,200,000 | $1,863,321 | 228 | ($1,300,000) | -52% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $1,100,000 | $1,652,300 | 257 | ($100,000) | -8% |
2001-02 | $850,000 | $1,241,661 | 416 | ($250,000) | -23% |
2002-03 | $850,000 | $1,222,265 | 438 | ||
2003-04 | $1,550,000 | $2,179,403 | 265 | $700,000 | 82% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $800,000 | $1,059,593 | 417 | ||
Retired from pro hockey after the season. | |||||
Total: US$19,937,499 In today's dollars: US$32,485,542 |
NHL Rank: 638 In today's dollars: 459 |