Scott Stevens
NHL Fortune:
$49,573,623
Description
Scott Stevens’s net worth / earnings / salary history. He made US$49,573,623 (US$77,930,028 in today's dollars), ranking #167 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Scott Stevens's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $300,000 | $625,942 | 55 | ||
Source: Canadian Press | |||||
1990-91 | $775,000 | $1,534,222 | 9 | $475,000 | 158% |
One-way contract. As a free agent, signed a 4-year contract with the St.Louis Blues for $5.145M. | |||||
Source: The Hockey News / Canadian Press / Book: Brodeur - Beyond the Crease | |||||
1991-92 | $1,155,000 | $2,193,643 | 9 | $380,000 | 49% |
1992-93 | $1,180,000 | $2,175,162 | 19 | $25,000 | 2% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $1,121,250 | $2,007,632 | 42 | ($58,750) | -5% |
1994-95 | $3,314,286 | $5,783,789 | 3 | $2,193,036 | 196% |
Because of the lockout, his NHL salary of $5,800,000 was prorated for the 48-game season. Signed a 5-year contract with the New Jersey Devils for $17.1M. | |||||
Source: Book: Brodeur - Beyond the Crease / Guide Hockey 1995-1996 | |||||
1995-96 | $3,200,000 | $5,431,894 | 16 | ($114,286) | -3% |
Source: La Presse | |||||
1996-97 | $3,750,000 | $6,184,093 | 13 | $550,000 | 17% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $4,312,500 | $6,949,111 | 11 | $562,500 | 15% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $4,152,579 | $6,589,204 | 24 | ($159,921) | -4% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $4,152,579 | $6,447,989 | 35 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $4,152,579 | $6,237,550 | 40 | ||
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $4,200,000 | $6,135,269 | 49 | $47,421 | 1% |
2002-03 | $6,891,103 | $9,909,121 | 25 | $2,691,103 | 64% |
2003-04 | $6,916,747 | $9,725,406 | 25 | $25,644 | 0% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
Total: US$49,573,623 In today's dollars: US$77,930,028 |
NHL Rank: 167 In today's dollars: 87 |