Arizona Coyotes
Description
Franchise value and ownership history
Franchise name/location history (most to least recent):- Arizona Coyotes
- Winnipeg Jets
Franchise Valuation and Ownership History All amounts in US$ unless otherwise noted. |
|||
Season | Value (US$) |
In today's US$ |
Hockey Franchise Valuation Rank |
1972-73 | $25,000 | $181,074 | |
Ben Hatskins and Saul Simken bought the original Winnipeg Jets WHA franchise for $25,000. | |||
Source(s): Book: The Rebel League / Book: American Sports Empire: How the Leagues Breed Success | |||
1979-80 | $0 | $0 | |
Prior to the season, as the WHA folded, paid $US 6M as entry rights to the NHL to join the league as the Winnipeg Jets. | |||
Source(s): Book: Les Nordiques / Book: Slim and None | |||
1991-92 | $30,000,000 | $66,722,961 | 21 |
Source(s): Financial World | |||
1992-93 | $35,000,000 | $75,552,309 | 23 |
Source(s): Financial World | |||
1993-94 | $35,000,000 | $73,387,097 | 25 |
Source(s): Financial World | |||
1994-95 | $35,000,000 | $71,525,435 | 25 |
Source(s): Financial World | |||
1995-96 | $67,500,000 | $134,176,073 | 17 |
In December 1995, the Winnipeg Jets were sold to a group in Phoenix for $US 67.5M. The team moved and became the Phoenix Coyotes for the 1996-87 season. (According to the books Brian McFarlane's History of Hockey and The Devil and Bobby Hull, the team was sold for $68M. The franchise was valued at $34M by Financial World.) | |||
Source(s): Book: The Rebel League | |||
1996-97 | $43,000,000 | $83,039,209 | 26 |
Source(s): Financial World | |||
1997-98 | $87,000,000 | $164,168,328 | 4 |
Source(s): Book: American Sports Empire: How the Leagues Breed Success | |||
1998-99 | $87,000,000 | $161,660,634 | 22 |
Source(s): Forbes | |||
1999-00 | $89,000,000 | $161,832,753 | 23 |
Source(s): Forbes | |||
2000-01 | $86,000,000 | $151,274,100 | 24 |
Source(s): Forbes | |||
2001-02 | $79,000,000 | $135,139,210 | 30 |
Source(s): Forbes | |||
2002-03 | $117,000,000 | $197,016,344 | 24 |
Source(s): Forbes | |||
2003-04 | $120,000,000 | $197,586,432 | 20 |
Source(s): Forbes | |||
2004-05 | $136,000,000 | $218,098,263 | 18 |
Source(s): Forbes | |||
2006-07 | $143,000,000 | $214,865,321 | 22 |
Source(s): Forbes | |||
2007-08 | $146,000,000 | $213,289,283 | 28 |
Source(s): Forbes | |||
2008-09 | $142,000,000 | $199,776,126 | 30 |
Source(s): Forbes | |||
2009-10 | $138,000,000 | $194,836,394 | 29 |
Source(s): Forbes | |||
2010-11 | $134,000,000 | $186,135,009 | 29 |
Source(s): Forbes / Book: Sports Economics | |||
2011-12 | $134,000,000 | $180,441,896 | 30 |
Source(s): Forbes / Sports and Labor in the United States | |||
2012-13 | $134,000,000 | $176,787,317 | 29 |
Source(s): Forbes | |||
2013-14 | $201,000,000 | $261,344,866 | 25 |
Source(s): Forbes | |||
2014-15 | $225,000,000 | $287,879,108 | 27 |
Source(s): Forbes | |||
2015-16 | $220,000,000 | $281,149,270 | 29 |
Source(s): Forbes | |||
2016-17 | $240,000,000 | $302,887,380 | 28 |
Source(s): Forbes | |||
2017-18 | $300,000,000 | $370,716,384 | 31 |
Source(s): Forbes | |||
2018-19 | $290,000,000 | $349,810,840 | 31 |
Source(s): Forbes | |||
2019-20 | $300,000,000 | $355,432,997 | 31 |
Source(s): Forbes | |||
2020-21 | $285,000,000 | $333,564,529 | 31 |
Source(s): Forbes | |||
2021-22 | $400,000,000 | $447,084,871 | 32 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was between $650M and $699M. | |||
Source(s): Forbes | |||
2022-23 | $450,000,000 | $465,681,585 | 32 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was $800M. It was $465M according to Sportico. | |||
Source(s): Forbes | |||
2023-24 | $500,000,000 | $500,000,000 | 32 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was $1.1B. It was $625M according to Sportico. | |||
Source(s): Forbes |