Los Angeles Kings
Description
Franchise value and ownership history
Franchise name/location history (most to least recent):- Los Angeles Kings
Franchise Valuation and Ownership History All amounts in US$ unless otherwise noted. |
|||
Season | Value (US$) |
In today's US$ |
Hockey Franchise Valuation Rank |
1967-68 | $2,000,000 | $18,159,472 | |
Franchise fee to join the NHL: $US 2M. | |||
Source(s): Book: Power Plays / Book: The Lively World of Hockey / Inside Hockey 1969-70 / Book: The California Golden Seals / Podcast: 50 Years Ago in Hockey / Book: Changing the Game | |||
1979-80 | $8,000,000 | $33,386,608 | |
Prior to the season, Jerry Buss purchased the Los Angeles Kings, Los Angeles Lakers, the Forum and a ranch from Jack Kent Cooke for an estimated $67.5M (including $8M for the Kings). | |||
Source(s): Book: 99 Stories About the Game / Book: Brian McFarlane's History of Hockey | |||
1991-92 | $60,000,000 | $133,445,921 | 6 |
Source(s): Financial World | |||
1992-93 | $71,000,000 | $153,263,255 | 5 |
Source(s): Financial World | |||
1993-94 | $85,000,000 | $178,225,806 | 3 |
Source(s): Financial World | |||
1994-95 | $81,000,000 | $165,530,293 | 10 |
Source(s): Financial World | |||
1995-96 | $113,000,000 | $224,620,685 | 4 |
Majestic/Anshutz Ventures (Philip Anschutz and Edward Roski Jr.) bought the team for $113M. (The team was valued at $78M by Financial World.) | |||
Source(s): Book: Power Plays / Forbes | |||
1996-97 | $83,000,000 | $160,284,986 | 15 |
Source(s): Financial World | |||
1998-99 | $104,000,000 | $193,249,494 | 16 |
Source(s): Forbes | |||
1999-00 | $109,000,000 | $198,199,664 | 19 |
Source(s): Forbes | |||
2000-01 | $160,000,000 | $281,440,186 | 11 |
Source(s): Forbes | |||
2001-02 | $189,000,000 | $323,307,731 | 9 |
Source(s): Forbes | |||
2002-03 | $205,000,000 | $345,199,577 | 9 |
Source(s): Forbes | |||
2003-04 | $183,000,000 | $301,319,309 | 9 |
Source(s): Forbes | |||
2004-05 | $199,000,000 | $319,129,077 | 8 |
Source(s): Forbes | |||
2006-07 | $205,000,000 | $308,023,711 | 9 |
Source(s): Forbes | |||
2007-08 | $210,000,000 | $306,785,955 | 11 |
Source(s): Forbes | |||
2008-09 | $210,000,000 | $295,443,567 | 12 |
Source(s): Forbes | |||
2009-10 | $208,000,000 | $293,666,449 | 13 |
Source(s): Forbes | |||
2010-11 | $215,000,000 | $298,649,454 | 12 |
Source(s): Forbes / Book: Sports Economics | |||
2011-12 | $232,000,000 | $312,406,864 | 11 |
Source(s): Forbes | |||
2012-13 | $276,000,000 | $364,129,100 | 10 |
Source(s): Forbes | |||
2013-14 | $450,000,000 | $585,100,446 | 10 |
Source(s): Forbes | |||
2014-15 | $580,000,000 | $742,088,367 | 8 |
Source(s): Forbes | |||
2015-16 | $580,000,000 | $741,211,712 | 9 |
Source(s): Forbes | |||
2016-17 | $600,000,000 | $757,218,449 | 9 |
Source(s): Forbes | |||
2017-18 | $750,000,000 | $926,790,960 | 6 |
Source(s): Forbes | |||
2018-19 | $810,000,000 | $977,057,863 | 6 |
Source(s): Forbes | |||
2019-20 | $850,000,000 | $1,007,060,158 | 6 |
Source(s): Forbes | |||
2020-21 | $825,000,000 | $965,581,530 | 6 |
Source(s): Forbes | |||
2021-22 | $1,025,000,000 | $1,145,654,982 | 8 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was between $1B and $1.49B. | |||
Source(s): Forbes | |||
2022-23 | $1,300,000,000 | $1,345,302,357 | 6 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was $1.5B. It was $1.39B according to Sportico. | |||
Source(s): Forbes | |||
2023-24 | $2,000,000,000 | $2,000,000,000 | 4 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was $1.75B. It was $1.72B according to Sportico. | |||
Source(s): Forbes |