Columbus Blue Jackets
Description
Franchise value and ownership history
Franchise name/location history (most to least recent):- Columbus Blue Jackets
Franchise Valuation and Ownership History All amounts in US$ unless otherwise noted. |
|||
Season | Value (US$) |
In today's US$ |
Hockey Franchise Valuation Rank |
2000-01 | $80,000,000 | $140,720,093 | 27 |
Franchise fee paid by John H. McConnell to join the NHL. | |||
Source(s): Book: Brian McFarlane's History of Hockey / Forbes | |||
2001-02 | $145,000,000 | $248,040,323 | 16 |
Source(s): Forbes | |||
2002-03 | $150,000,000 | $252,585,057 | 14 |
Source(s): Forbes | |||
2003-04 | $144,000,000 | $237,103,718 | 15 |
Source(s): Forbes | |||
2004-05 | $139,000,000 | $222,909,255 | 17 |
Source(s): Forbes | |||
2006-07 | $139,000,000 | $208,855,102 | 25 |
Source(s): Forbes | |||
2007-08 | $151,000,000 | $220,593,711 | 24 |
Source(s): Forbes | |||
2008-09 | $157,000,000 | $220,879,238 | 28 |
Source(s): Forbes | |||
2009-10 | $165,000,000 | $232,956,558 | 24 |
Source(s): Forbes | |||
2010-11 | $153,000,000 | $212,527,286 | 25 |
Source(s): Forbes / Book: Sports Economics | |||
2011-12 | $152,000,000 | $204,680,359 | 28 |
(The franchise was worth $145M according to the book Sports and Labor in the United States.) | |||
Source(s): Forbes | |||
2012-13 | $145,000,000 | $191,299,708 | 28 |
Source(s): Forbes | |||
2013-14 | $175,000,000 | $227,539,063 | 30 |
Source(s): Forbes | |||
2014-15 | $200,000,000 | $255,892,540 | 29 |
Source(s): Forbes | |||
2015-16 | $226,000,000 | $288,816,977 | 27 |
Source(s): Forbes | |||
2016-17 | $245,000,000 | $309,197,533 | 27 |
Source(s): Forbes | |||
2017-18 | $315,000,000 | $389,252,203 | 29 |
Source(s): Forbes | |||
2018-19 | $320,000,000 | $385,998,168 | 29 |
Source(s): Forbes | |||
2019-20 | $325,000,000 | $385,052,413 | 29 |
Source(s): Forbes | |||
2020-21 | $310,000,000 | $362,824,575 | 29 |
Source(s): Forbes | |||
2021-22 | $475,000,000 | $530,913,284 | 30 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was between $650M and $699M. | |||
Source(s): Forbes | |||
2022-23 | $620,000,000 | $641,605,740 | 29 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was $800M. It was $600M according to Sportico. | |||
Source(s): Forbes | |||
2023-24 | $765,000,000 | $765,000,000 | 30 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was $1.1B. It was $880M according to Sportico. | |||
Source(s): Forbes |