New York Islanders
Description
Franchise value and ownership history
Franchise name/location history (most to least recent):- New York Islanders
Franchise Valuation and Ownership History All amounts in US$ unless otherwise noted. |
|||
Season | Value (US$) |
In today's US$ |
Hockey Franchise Valuation Rank |
1972-73 | $11,000,000 | $82,697,274 | |
On November 1971, Roy Boe was awarded a NHL franchise for a $6M franchise fee and a $5M indemnity to the New York Rangers to place an expansion team in New York. | |||
Source(s): American Sports Empire: How the Leagues Breed Success / The Sporting News / Book: Net Worth | |||
1991-92 | $53,000,000 | $122,352,596 | 10 |
Source(s): Financial World | |||
1992-93 | $55,000,000 | $123,232,611 | 10 |
Source(s): Financial World | |||
1993-94 | $53,000,000 | $115,348,193 | 13 |
Source(s): Financial World | |||
1994-95 | $53,000,000 | $112,422,075 | 19 |
Source(s): Financial World | |||
1995-96 | $60,000,000 | $123,795,774 | 19 |
Source(s): Financial World | |||
1996-97 | $165,000,000 | $330,736,372 | 1 |
John Spanos purchased the team from John Pickett for $165M but Spano was eventually forced to relinquish the team to Pickett having misrepresented his net worth. (The franchise was valued at $74M by Financial World.) | |||
Source(s): Book: We Want Fishsticks | |||
1997-98 | $195,000,000 | $381,933,715 | 1 |
Steven Gluckstern purchased the team from John Pickett for $195M. According to the book American Sports Empire: How the Leagues Breed Success, the franchise was values at $111M. | |||
Source(s): Book: We Want Fishsticks | |||
1998-99 | $111,000,000 | $214,087,479 | 12 |
Source(s): Forbes | |||
1999-00 | $187,500,000 | $353,884,020 | 5 |
In 2000, Charles Wang and Sanjay Kumar purchased the franchise from Howard Milstein and Steven Gluckstern for $187.5M. (It was valued at $142M by Forbes.) | |||
Source(s): Forbes / The New York Times | |||
2000-01 | $139,000,000 | $253,783,972 | 13 |
Source(s): Forbes | |||
2001-02 | $156,000,000 | $276,988,762 | 12 |
Source(s): Forbes | |||
2002-03 | $156,000,000 | $272,661,775 | 13 |
Source(s): Forbes | |||
2003-04 | $151,000,000 | $258,069,145 | 12 |
Source(s): Forbes | |||
2004-05 | $160,000,000 | $266,327,827 | 12 |
Source(s): Forbes | |||
2006-07 | $140,000,000 | $218,344,164 | 24 |
Source(s): Forbes | |||
2007-08 | $150,000,000 | $227,452,493 | 26 |
Source(s): Forbes | |||
2008-09 | $154,000,000 | $224,884,347 | 29 |
Source(s): Forbes | |||
2009-10 | $149,000,000 | $218,353,687 | 27 |
Source(s): Forbes | |||
2010-11 | $151,000,000 | $217,712,556 | 26 |
Source(s): Forbes / Book: Sports Economics | |||
2011-12 | $149,000,000 | $208,258,202 | 29 |
(The franchise was worth $155M according to the book Sports and Labor in the United States.) | |||
Source(s): Forbes | |||
2012-13 | $155,000,000 | $212,256,631 | 27 |
Source(s): Forbes | |||
2013-14 | $195,000,000 | $263,169,643 | 26 |
Source(s): Forbes | |||
2014-15 | $300,000,000 | $398,411,760 | 22 |
Source(s): Forbes | |||
2015-16 | $325,000,000 | $431,102,861 | 22 |
Source(s): Forbes | |||
2016-17 | $385,000,000 | $504,328,986 | 18 |
Source(s): Forbes | |||
2017-18 | $395,000,000 | $506,641,645 | 22 |
Source(s): Forbes | |||
2018-19 | $440,000,000 | $550,898,013 | 22 |
Source(s): Forbes | |||
2019-20 | $520,000,000 | $639,474,302 | 19 |
Source(s): Forbes | |||
2020-21 | $520,000,000 | $631,715,611 | 16 |
Source(s): Forbes | |||
2021-22 | $950,000,000 | $1,102,140,221 | 10 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was between $800M and $899M. | |||
Source(s): Forbes | |||
2022-23 | $1,020,000,000 | $1,095,620,089 | 12 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was $1B. It was $920M according to Sportico. | |||
Source(s): Forbes | |||
2023-24 | $1,550,000,000 | $1,599,343,617 | 10 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was $1.75B. It was $1.13B according to Sportico. | |||
Source(s): Forbes | |||
2024-25 | $1,770,000,000 | $1,770,000,000 | 16 |
Source(s): CNBC |