Please share this page:

Career earnings of players picked in the first round of the 1990 NHL entry draft.

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Owen Nolan RW 1 Quebec Nordiques $43,625,134 216 $63,736,029 140
Petr Nedved C 2 Vancouver Canucks $27,799,966 458 $41,569,870 312
Keith Primeau C 3 Detroit Red Wings $39,447,857 263 $57,496,840 173
Mike Ricci C 4 Philadelphia Flyers $19,863,349 643 $29,869,105 524
Jaromir Jagr RW 5 Pittsburgh Penguins $139,276,863 1 $191,241,186 1
Scott Scissons C 6 New York Islanders $225,000 4445 $414,756 4483
Darryl Sydor D 7 Los Angeles Kings $31,738,143 370 $45,514,736 271
Derian Hatcher D 8 Minnesota North Stars $43,552,143 218 $62,651,776 142
John Slaney D 9 Washington Capitals $2,386,429 2199 $3,921,647 1985
Drake Berehowsky D 10 Toronto Maple Leafs $6,978,934 1304 $10,748,961 1165
Trevor Kidd G 11 Calgary Flames $12,446,317 913 $19,274,108 790
Turner Stevenson RW 12 Montreal Canadiens $8,942,648 1122 $13,335,142 1016
Michael Stewart D 13 New York Rangers        
Brad May LW 14 Buffalo Sabres $15,525,943 781 $23,458,518 681
Mark Greig RW 15 Hartford Whalers $962,779 3053 $1,672,203 2869
Karl Dykhuis D 16 Chicago Blackhawks $8,255,000 1175 $12,501,661 1058
Scott Allison C 17 Edmonton Oilers $157,130 4658 $289,647 4817
Shawn Antoski LW 18 Vancouver Canucks $1,435,147 2745 $2,417,092 2474
Keith Tkachuk C 19 Winnipeg Jets $80,190,946 43 $116,138,533 14
Martin Brodeur G 20 New Jersey Devils $81,523,224 38 $109,887,565 28
Bryan Smolinski C 21 Boston Bruins $21,051,401 621 $30,512,712 509