Please share this HockeyZonePlus page:

The 2003 NHL Draft is widely considered the greatest of all time. Marc-Andre Fleury went #1, but the depth was staggering. Every first-round pick played in the NHL, including Eric Staal (#2), Ryan Getzlaf (#19), Corey Perry (#28), Brent Burns (#20), and Jeff Carter (#11). Talent was so deep that Patrice Bergeron (45th) and Shea Weber (49th) went in the second round. Joe Pavelski went 205th. Overall, 2003 provided the NHL with its next generation of Hall of Famers and captains, setting a standard for depth and impact that remains the benchmark for all scouts.

Career earnings of players picked in the first round of the 2003 NHL entry draft:

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Marc-Andre Fleury G 1 Pittsburgh Penguins $74,049,032 57 $81,638,284 72
Eric Staal C 2 Carolina Hurricanes $85,667,610 30 $97,004,421 43
Nathan Horton C 3 Florida Panthers $60,861,912 94 $68,103,442 123
Nikolai Zherdev F 4 Columbus Blue Jackets $10,442,000 1025 $12,888,789 1033
Thomas Vanek LW 5 Buffalo Sabres $68,831,141 68 $79,643,007 77
Milan Michalek RW 6 San Jose Sharks $33,915,288 336 $38,974,211 349
Ryan Suter D 7 Nashville Predators $99,380,390 16 $108,279,967 32
Braydon Coburn D 8 Atlanta Thrashers $42,197,463 233 $46,777,090 255
Dion Phaneuf D 9 Calgary Flames $75,660,878 54 $85,082,051 65
Andrei Kostitsyn F 10 Montreal Canadiens $15,511,800 782 $18,288,031 820
Jeff Carter C 11 Philadelphia Flyers $71,235,737 64 $79,432,497 79
Jessiman, Hugh RW 12 New York Rangers        
Dustin Brown RW 13 Los Angeles Kings $63,890,780 82 $70,135,347 113
Brent Seabrook D 14 Chicago Blackhawks $78,924,761 46 $86,401,236 61
Robert Nilsson F 15 New York Islanders $5,384,800 1497 $6,637,249 1529
Steve Bernier RW 16 San Jose Sharks $11,303,659 973 $13,387,508 1015
Zach Parise C 17 New Jersey Devils $102,930,390 11 $112,429,508 24
Eric Fehr RW 18 Washington Capitals $17,057,970 723 $19,127,740 796
Ryan Getzlaf C 19 Anaheim Ducks $92,303,966 24 $101,131,975 39
Brent Burns RW 20 Minnesota Wild $83,097,707 34 $89,955,029 54
Mark Stuart D 21 Boston Bruins $18,362,522 686 $20,767,797 755
Marc-Antoine Pouliot C 22 Edmonton Oilers $3,747,400 1780 $4,543,525 1861
Ryan Kesler C 23 Vancouver Canucks $70,373,829 66 $77,073,252 91
Mike Richards C 24 Philadelphia Flyers $46,344,273 187 $53,679,419 203
Anthony Stewart F 25 Florida Panthers $2,540,366 2138 $2,957,400 2263
Brian Boyle C 26 Los Angeles Kings $17,885,122 701 $19,429,879 785
Jeff Tambellini LW 27 Los Angeles Kings $1,675,000 2554 $2,007,391 2667
Corey Perry RW 28 Anaheim Ducks $91,215,659 25 $100,250,303 40
Patrick Eaves RW 29 Ottawa Senators $19,586,439 648 $21,506,586 727
Shawn Belle D 30 St. Louis Blues