Please share this HockeyZonePlus page:

The 2005 NHL Draft, known as the "Crosby Sweepstakes," saw Sidney Crosby go #1 to Pittsburgh. The round was stacked with Carey Price (#5), Anze Kopitar (#11), and Tuukka Rask (#21). Bobby Ryan (#2) and Jack Johnson (#3) were also top picks. The draft’s depth was exceptional, featuring Kris Letang (62nd), Jonathan Quick (72nd), and Ben Bishop (85th). Overall, 2005 saved the league post-lockout. It provided the NHL with its new face in Crosby and a cohort of elite goaltenders and defensemen who would dominate the league's awards and championships for the next fifteen years.

Career earnings of players picked in the first round of the 2005 NHL entry draft:

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Sidney Crosby C 1 Pittsburgh Penguins $129,340,244 2 $142,697,079 3
Bobby Ryan RW 2 Anaheim Ducks $61,558,598 89 $66,718,406 131
Jack Johnson D 3 Carolina Hurricanes $42,748,780 227 $46,605,920 258
Benoit Pouliot LW 4 Minnesota Wild $17,606,909 709 $19,511,558 782
Carey Price G 5 Montreal Canadiens $84,519,512 32 $89,854,764 55
Gilbert Brule C 6 Columbus Blue Jackets $7,050,000 1289 $8,563,134 1326
Jack Skille RW 7 Chicago Blackhawks $5,557,927 1465 $6,285,573 1567
Devin Setoguchi RW 8 San Jose Sharks $13,346,098 863 $15,327,386 932
Brian Lee D 9 Ottawa Senators $3,050,000 1952 $3,485,683 2097
Luc Bourdon D 10 Vancouver Canucks        
Anze Kopitar C 11 Los Angeles Kings $105,369,878 10 $114,287,836 19
Marc Staal D 12 New York Rangers $54,889,756 130 $59,427,354 164
Marek Zagrapan C 13 Buffalo Sabres        
Sasha Pokulok D 14 Washington Capitals        
Ryan O'Marra C 15 New York Islanders        
Alex Bourret RW 16 Atlanta Thrashers        
Martin Hanzal C 17 Phoenix Coyotes $34,863,415 320 $37,882,256 360
Ryan Parent D 18 Nashville Predators $1,615,000 2608 $1,943,506 2700
Jakub Kindl D 19 Detroit Red Wings $11,814,634 946 $13,028,873 1028
Kenndal McArdle LW 20 Florida Panthers        
Tuukka Rask G 21 Toronto Maple Leafs $63,098,780 87 $67,650,528 125
Matt Lashoff D 22 Boston Bruins $575,000 3712 $682,058 3960
Niclas Bergfors F 23 New Jersey Devils $1,400,000 2760 $1,670,393 2870
T.J. Oshie C 24 St. Louis Blues $50,875,610 155 $54,344,421 198
Andrew Cogliano C 25 Edmonton Oilers $31,495,610 379 $34,102,991 421
Matt Pelech D 26 Calgary Flames $338,049 4200 $380,852 4554
Joe Finley D 27 Washington Capitals $307,317 4258 $346,229 4656
Matt Niskanen D 28 Dallas Stars $43,254,268 222 $46,681,167 257
Steve Downie RW 29 Philadelphia Flyers $11,292,683 974 $12,780,776 1041
Vladimir Mihalik D 30 Tampa Bay Lightning