Share this on:

Career earnings of players picked in the first round of the 2009 NHL entry draft.

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
John Tavares C 1 New York Islanders $77,841,463 50 $81,742,740 71
Victor Hedman D 2 Tampa Bay Lightning $53,456,098 137 $56,498,877 180
Matt Duchene C 3 Colorado Avalanche $56,352,439 114 $59,662,075 161
Evander Kane C 4 Atlanta Thrashers $55,956,098 119 $59,427,937 163
Brayden Schenn C 5 Los Angeles Kings $35,736,829 305 $37,432,774 367
Oliver Ekman-Larsson D 6 Phoenix Coyotes $44,826,829 199 $47,270,874 249
Nazem Kadri C 7 Toronto Maple Leafs $34,274,146 328 $36,313,796 390
Scott Glennie RW 8 Dallas Stars        
Jared Cowen D 9 Ottawa Senators $9,274,146 1098 $10,222,383 1200
Magnus Paajarvi LW 10 Edmonton Oilers $6,226,829 1376 $6,826,694 1510
Ryan Ellis D 11 Nashville Predators $27,210,000 471 $28,311,326 560
Calvin de Haan D 12 New York Islanders $23,336,829 558 $24,351,134 655
Zack Kassian RW 13 Buffalo Sabres $14,586,829 813 $15,319,046 933
Dmitry Kulikov D 14 Florida Panthers $34,020,732 333 $36,538,884 384
Peter Holland C 15 Anaheim Ducks $5,536,829 1472 $5,993,377 1616
Nick Leddy D 16 Minnesota Wild $39,226,829 267 $41,358,305 316
David Rundblad D 17 St. Louis Blues $3,470,000 1844 $3,853,994 1999
Louis Leblanc C 18 Montreal Canadiens $1,336,829 2817 $1,492,894 2995
Chris Kreider C 19 New York Rangers $34,876,829 319 $36,344,745 388
Jacob Josefson C 20 New Jersey Devils $7,151,829 1277 $7,893,303 1394
John Moore D 21 Columbus Blue Jackets $16,784,646 732 $17,645,946 841
Jordan Schroeder C 22 Vancouver Canucks $3,026,829 1959 $3,284,558 2158
Tim Erixon D 23 Calgary Flames $1,126,829 2941 $1,249,089 3209
Marcus Johansson C 24 Washington Capitals $32,826,829 352 $34,735,230 413
Jordan Caron RW 25 Boston Bruins $2,926,829 1990 $3,359,176 2138
Kyle Palmieri F 26 Anaheim Ducks $29,076,829 423 $30,547,621 507
Philippe Paradis C 27 Carolina Hurricanes        
Dylan Olsen D 28 Chicago Blackhawks $2,587,439 2127 $2,892,357 2283
Carter Ashton RW 29 Tampa Bay Lightning $1,660,500 2572 $1,828,607 2764
Simon Despres D 30 Pittsburgh Penguins $4,874,146 1571 $5,301,717 1728