Don Cherry
Hockey Fortune:
$1,134,300
Description
Don Cherry’s net worth / earnings / salary history: Earned US $1,134,300 (US $5,271,341 in today's dollars), ranking #3541 in NHL / hockey career earnings.
Birthdate: February 5, 1934Country of birth: Canada
Position: D
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Don Cherry All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1954-55 | $4,500 | $52,693 | |
His first as a player in minor pro hockey. | |||
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1955-56 | $4,500 | $52,830 | |
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1956-57 | $4,500 | $52,053 | |
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1957-58 | $4,500 | $50,367 | |
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1958-59 | $4,500 | $49,023 | |
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1959-60 | $4,200 | $45,299 | |
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1960-61 | $4,200 | $44,641 | |
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1961-62 | $4,200 | $44,178 | |
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1962-63 | $4,200 | $43,652 | |
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1963-64 | $6,000 | $61,607 | |
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1964-65 | $6,000 | $60,812 | |
Estimated minor league salary based on documented salary for 1963-64 and 1966-67. | |||
Source(s): HockeyZonePlus | |||
1965-66 | $6,000 | $59,867 | |
Estimated minor league salary based on documented salary for 1963-64 and 1966-67. | |||
Source(s): HockeyZonePlus | |||
1966-67 | $5,000 | $48,444 | |
With the Rochester Americans, in the AHL, in the Toronto Maple Leafs system. (Earned $6,000 according to Gary Smith, on the Pro Hockey Alumni podcast.) | |||
Source(s): Book: Don Cherry's Sports Heroes | |||
1971-72 | $25,000 | $194,122 | |
As coach of the Rochester Americans in the American Hockey League. His first season coaching. | |||
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1972-73 | $25,000 | $187,948 | |
As coach of the Rochester Americans in the American Hockey League. | |||
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1973-74 | $25,000 | $177,027 | |
As coach of the Rochester Americans in the American Hockey League. | |||
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1974-75 | $40,000 | $255,040 | |
Prior to the season, signed a three-year contract as coach of the Boston Bruins for $40,000 per year. | |||
Source(s): Book: Don Cherry's Hockey Stories and Stuff / Book: Hockey's Hot Stove | |||
1975-76 | $40,000 | $233,668 | |
As coach of the Boston Bruins. | |||
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1976-77 | $40,000 | $220,980 | |
As coach of the Boston Bruins. | |||
Source(s): Book: Don Cherry's Hockey Stories and Stuff | |||
1977-78 | $60,000 | $311,236 | |
Prior to the season, signed a two-year contract as coach of the Boston Bruins for $60,000 per year. | |||
Source(s): The Sporting News | |||
1978-79 | $67,000 | $322,931 | |
As coach of the Boston Bruins, earned a $60,000 base salary plus a $7,000 bonus. | |||
Source(s): Book: Straight Up and Personal / The Sporting News / La Presse | |||
1979-80 | $150,000 | $649,766 | |
On May 30, 1979, signed a five-year contract as coach of the Colorado Rockies for $150,000 per season, becoming the best paid NHL coach, at the time. The team had the league-worst record and he was fired after the season. He never coached again in the NHL and per The Sporting News, he was still paid being under contract. | |||
Source(s): The Sporting News / La Presse | |||
1980-81 | $150,000 | $572,261 | |
Did not coach, having been fired after the 1979-80 season, but was still under contract. | |||
Source(s): The Sporting News | |||
1981-82 | $150,000 | $518,698 | |
Did not coach, having been fired after the 1979-80 season, but was still under contract. | |||
Source(s): The Sporting News | |||
1982-83 | $150,000 | $488,705 | |
Did not coach, having been fired after the 1979-80 season, but was still under contract. | |||
Source(s): The Sporting News | |||
1983-84 | $150,000 | $473,494 | |
Did not coach, having been fired after the 1979-80 season, but was still under contract. | |||
Source(s): The Sporting News | |||
Career Total: US $1,134,300 (In today's dollars: US $5,271,341) NHL Rank: 3541 (In today's dollars: 2269) |